CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2025-07-28 13:49:22 CEST.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2337976.28 (649.44 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4104.96 244.38 3860.58 OK
FlexReg 4029.90 545.99 3483.91 OK
duckdb 4016.84 94.34 3922.50 OK
MPCR 2868.36 66.00 2802.36 OK
networkscaleup 2847.33 496.91 2350.42 OK
bayeslist 2782.78 408.98 2373.80 OK
ProbBreed 2676.10 389.01 2287.09 OK
rstanarm 2538.30 615.86 1922.44 NOTE
multinma 2345.14 553.32 1791.82 OK
EcoEnsemble 2246.34 370.97 1875.37 OK
mlpack 2193.03 54.74 2138.29 OK
cbq 2154.80 334.91 1819.89 OK
gkwreg 2127.73 1568.81 558.92 OK
lwqs 1864.25 1852.69 11.56 OK
OpenMx 1839.11 519.37 1319.74 OK
bsynth 1829.10 334.06 1495.04 OK
Rlgt 1797.59 318.18 1479.41 OK
pema 1783.33 390.00 1393.33 OK
paws.analytics 1737.65 435.87 1301.78 OK
rmBayes 1707.21 307.96 1399.25 OK
ctsem 1674.83 418.58 1256.25 OK
psBayesborrow 1669.83 351.11 1318.72 OK
FTSgof 1622.86 1612.90 9.96 NOTE
pcFactorStan 1614.77 342.71 1272.06 OK
bmgarch 1612.65 267.31 1345.34 NOTE
trialr 1594.24 536.36 1057.88 OK
Boom 1589.04 58.69 1530.35 OK
geometa 1545.58 1208.84 336.74 OK
clustTMB 1537.79 1312.59 225.20 OK
fdaPDE 1525.35 258.58 1266.77 OK
brulee 1490.92 1479.55 11.37 OK
prome 1427.53 248.35 1179.18 OK
GeoTox 1409.73 1403.46 6.27 OK
polymapR 1348.84 881.93 466.91 OK
MIRES 1325.74 291.71 1034.03 OK
gpboost 1321.68 162.24 1159.44 OK
metaBMA 1311.37 336.90 974.47 OK
hmde 1300.53 462.56 837.97 OK
ows4R 1290.43 1106.93 183.50 OK
BayesGmed 1274.84 267.93 1006.91 OK
flocker 1220.38 1208.14 12.24 OK
torch 1215.15 323.30 891.85 OK
bakR 1214.83 521.24 693.59 OK
FAVA 1211.08 1205.28 5.80 OK
secr 1200.48 693.90 506.58 OK
EpiNow2 1197.87 312.63 885.24 OK
eggCounts 1187.90 240.48 947.42 NOTE
beanz 1177.66 307.52 870.14 OK
serofoi 1161.65 260.86 900.79 OK
ForLion 1144.15 1132.77 11.38 OK
gWQS 1138.35 1121.71 16.64 OK
GCEstim 1133.65 1122.79 10.86 OK
mlts 1126.74 246.60 880.14 OK
baggr 1119.94 334.94 785.00 OK
scDiffCom 1118.68 1087.39 31.29 OK
easySdcTable 1099.95 1089.95 10.00 OK
Rfast 1093.59 100.38 993.21 OK
bmggum 1082.84 218.17 864.67 OK
BINtools 1081.02 288.26 792.76 OK
ssMousetrack 1076.24 202.60 873.64 OK
bayesforecast 1075.91 376.52 699.39 OK
bayesdfa 1074.22 409.79 664.43 OK
bmstdr 1070.69 559.27 511.42 OK
spinner 1063.14 1049.42 13.72 OK
rts2 1053.52 378.45 675.07 OK
measr 1046.09 580.38 465.71 OK
geonapi 1036.46 929.08 107.38 OK
seqHMM 1025.58 497.08 528.50 OK
bayes4psy 990.71 355.07 635.64 OK
multimedia 981.54 921.58 59.96 NOTE
lefko3 972.05 188.53 783.52 OK
CohortConstructor 964.89 956.53 8.36 OK
tram 964.40 953.96 10.44 OK
ldamatch 958.79 954.73 4.06 OK
alcyon 952.05 111.21 840.84 OK
serosv 951.86 474.49 477.37 OK
localScore 946.08 871.79 74.29 OK
jSDM 940.87 249.62 691.25 NOTE
terra 924.73 366.64 558.09 OK
ubms 921.26 284.24 637.02 OK
chevron 917.34 894.44 22.90 OK
keras3 916.99 868.31 48.68 OK
sae.projection 910.90 886.57 24.33 OK
walker 905.85 289.45 616.40 OK
DAISIE 905.34 782.78 122.56 OK
tsnet 902.20 295.34 606.86 OK
BayesSenMC 901.73 235.75 665.98 OK
blavaan 900.47 230.36 670.11 OK
StanMoMo 896.39 249.88 646.51 OK
cbcTools 887.85 881.81 6.04 OK
QAEnsemble 883.89 882.00 1.89 OK
neuroim2 877.36 803.50 73.86 OK
SEA 877.25 637.18 240.07 OK
mixvlmc 874.14 810.08 64.06 OK
rstanbdp 867.18 237.89 629.29 OK
escalation 865.53 830.72 34.81 OK
FLORAL 864.15 780.00 84.15 OK
FastJM 858.76 186.44 672.32 OK
xgboost 857.46 281.33 576.13 OK
PLNmodels 856.68 680.62 176.06 OK
survivalMPLdc 856.01 843.14 12.87 NOTE
tsmarch 854.63 715.76 138.87 OK
BayesXsrc 853.75 28.07 825.68 OK
gllvm 851.64 341.28 510.36 OK
BeeGUTS 846.44 438.68 407.76 OK
geostan 842.86 506.59 336.27 OK
lgpr 841.39 261.64 579.75 NOTE
bnns 840.95 838.28 2.67 NOTE
umx 836.76 804.03 32.73 OK
LMMELSM 835.57 434.45 401.12 OK
jfa 833.23 221.83 611.40 OK
rxode2 832.74 308.41 524.33 OK
adelie 830.01 354.83 475.18 OK
Racmacs 829.00 520.93 308.07 OK
tinyVAST 828.66 582.30 246.36 OK
PINstimation 820.95 802.86 18.09 OK
bssm 813.77 317.80 495.97 OK
multinet 813.07 50.02 763.05 OK
highs 811.80 34.86 776.94 OK
bayestestR 810.83 797.21 13.62 OK
IncidencePrevalence 807.44 800.87 6.57 OK
imager 804.23 165.14 639.09 OK
EloSteepness 802.26 297.28 504.98 OK
psychonetrics 801.08 173.25 627.83 OK
microPop 800.42 794.77 5.65 OK
missForestPredict 800.23 793.80 6.43 OK
RoBTT 798.21 139.45 658.76 OK
Seurat 796.62 685.94 110.68 OK
causens 796.37 794.27 2.10 OK
imt 790.64 224.15 566.49 NOTE
cv 790.49 780.73 9.76 OK
gpuR 783.69 45.18 738.51 OK --no-tests
ingredients 783.38 776.17 7.21 OK
GJRM 783.28 578.90 204.38 OK
morseTKTD 779.62 277.38 502.24 OK
rrMixture 777.80 760.37 17.43 OK
nnR 776.65 773.48 3.17 OK
mets 775.94 488.84 287.10 OK
CohortSurvival 775.85 771.29 4.56 OK
steps 772.66 734.59 38.07 OK
oce 772.12 568.67 203.45 OK
mrbayes 770.51 206.98 563.53 OK
spareg 770.15 757.68 12.47 OK
conStruct 769.78 222.16 547.62 OK
survextrap 769.66 535.55 234.11 OK
rcbayes 766.57 210.24 556.33 NOTE
bage 763.58 554.57 209.01 OK
RQuantLib 762.17 48.75 713.42 OK
gastempt 760.72 212.66 548.06 OK
httk 758.78 716.99 41.79 OK
bayesm 758.03 319.74 438.29 OK
soiltestcorr 756.17 740.41 15.76 OK
mmrm 751.60 214.77 536.83 OK
prqlr 744.12 38.59 705.53 OK
tsgarch 741.55 217.58 523.97 NOTE
eDNAjoint 740.09 173.69 566.40 OK
MiscMetabar 739.96 682.71 57.25 OK
ICAMS 734.55 681.58 52.97 OK
prioritizr 732.30 382.50 349.80 OK
rater 731.18 221.73 509.45 OK
hal9001 730.92 692.32 38.60 OK
fmeffects 730.43 711.98 18.45 OK
registr 729.99 688.27 41.72 NOTE
CohortCharacteristics 729.20 722.65 6.55 OK
lessSEM 722.79 258.67 464.12 NOTE
copula 722.63 677.55 45.08 OK
bvhar 721.52 195.56 525.96 OK
ggPMX 719.39 704.65 14.74 ERROR
metaumbrella 718.31 700.03 18.28 OK
qtl2 717.40 203.19 514.21 OK
hsstan 714.81 194.68 520.13 OK
hmer 710.74 690.38 20.36 OK
CNVScope 710.07 640.58 69.49 OK
gaston 709.05 143.74 565.31 OK
glmmPen 705.52 212.55 492.97 OK
cramR 705.05 681.31 23.74 OK
caretSDM 703.35 656.65 46.70 OK
basksim 700.50 697.13 3.37 OK
tidysdm 697.76 675.41 22.35 OK
tectonicr 694.46 659.31 35.15 OK
jrSiCKLSNMF 691.58 609.83 81.75 OK
baskexact 690.88 667.28 23.60 OK
unmarked 688.33 288.79 399.54 OK
nimble 686.75 270.24 416.51 OK
itdr 685.38 676.69 8.69 OK
flourishcharts 684.51 515.87 168.64 NOTE
lightgbm 684.27 162.14 522.13 OK
outbreaker2 683.11 650.80 32.31 NOTE
RTMB 681.96 108.21 573.75 OK
SLmetrics 680.96 129.85 551.11 OK
designit 679.47 673.32 6.15 OK
rtables 673.95 647.01 26.94 OK
tsissm 672.49 443.93 228.56 OK
fEGarch 671.04 498.65 172.39 OK
rliger 668.00 539.40 128.60 OK
MetaStan 667.96 207.98 459.98 OK
Coxmos 666.90 631.08 35.82 OK
melt 666.79 386.73 280.06 OK
RPANDA 665.30 580.50 84.80 OK
iccCounts 665.02 652.02 13.00 OK
FRK 660.96 491.46 169.50 NOTE
calibmsm 659.61 653.97 5.64 OK
dartR 657.06 577.85 79.21 OK
bonsaiforest 655.00 601.71 53.29 OK
lidR 646.33 508.36 137.97 OK
BaHZING 645.62 615.17 30.45 OK
ctsemOMX 643.92 607.72 36.20 NOTE
s2 643.58 55.31 588.27 OK
classmap 643.31 629.00 14.31 OK
openCR 643.11 468.59 174.52 OK
rmsb 642.90 214.44 428.46 OK
Rvcg 642.86 53.69 589.17 OK
tsdistributions 639.71 524.80 114.91 OK
CAST 639.70 621.83 17.87 OK
autodb 637.89 631.26 6.63 OK
seqtrie 637.57 587.01 50.56 OK
MSGARCH 637.15 329.97 307.18 OK
Matrix 637.13 310.64 326.49 OK
mlpwr 635.88 632.32 3.56 NOTE
scPipeline 635.04 569.77 65.27 OK
rayrender 633.26 77.28 555.98 OK
Surrogate 630.28 586.44 43.84 OK
shazam 629.67 585.54 44.13 OK
fido 629.06 223.36 405.70 OK
GeoFIS 627.15 169.45 457.70 OK
whirl 627.03 615.32 11.71 OK
FactorHet 626.67 506.60 120.07 OK
libgeos 626.41 19.76 606.65 OK
ModelMap 625.10 590.16 34.94 NOTE
autoslider.core 624.53 604.36 20.17 OK
gfoRmulaICE 622.41 606.41 16.00 OK
lrstat 622.27 240.22 382.05 OK
igraph 621.77 386.68 235.09 NOTE
ctmm 620.70 560.56 60.14 NOTE --no-vignettes
PRECAST 620.22 484.56 135.66 OK
glmmrBase 618.98 167.98 451.00 OK
rbioacc 618.92 222.13 396.79 ERROR
SynergyLMM 617.53 609.66 7.87 OK
autoFC 614.92 587.87 27.05 OK
ergm 614.44 540.13 74.31 OK --no-vignettes
glmmTMB 612.66 349.34 263.32 OK
oosse 612.65 606.19 6.46 OK
foto 611.63 609.86 1.77 OK
nametagger 611.19 39.14 572.05 OK
rxode2ll 610.14 121.31 488.83 OK
emIRT 609.79 42.44 567.35 OK
dataquieR 609.50 537.05 72.45 OK
mlr3pipelines 608.66 574.49 34.17 OK
VGAM 608.58 521.70 86.88 OK
rTPC 608.15 604.40 3.75 OK
MetAlyzer 607.74 574.89 32.85 OK
baldur 607.44 181.95 425.49 NOTE
isotracer 607.15 333.88 273.27 OK
hesim 607.12 352.48 254.64 OK
oncoPredict 606.12 553.02 53.10 OK
dlmtree 605.76 158.34 447.42 OK
scMappR 605.65 542.21 63.44 OK
phylopairs 605.46 187.35 418.11 OK
mcauchyd 603.76 600.18 3.58 OK
dartR.base 602.27 535.19 67.08 OK
WhiteLabRt 601.49 181.96 419.53 OK
ipsecr 601.48 498.22 103.26 OK
DrugUtilisation 599.86 593.01 6.85 OK
survival 599.15 536.96 62.19 OK
dowser 599.10 549.13 49.97 OK
ProFAST 598.90 465.36 133.54 OK
greencrab.toolkit 596.61 143.70 452.91 OK
MBNMAdose 596.20 586.72 9.48 OK
nnTensor 594.23 580.40 13.83 OK
alakazam 593.89 543.02 50.87 NOTE
DrugExposureDiagnostics 593.83 584.73 9.10 OK
geocmeans 591.62 479.68 111.94 OK
CSeQTL 591.51 429.97 161.54 OK
geostatsp 591.40 553.39 38.01 OK
BayesianPlatformDesignTimeTrend 590.14 217.37 372.77 OK
PatientProfiles 589.85 583.61 6.24 OK
simIDM 589.66 582.01 7.65 OK
breakaway 589.64 556.44 33.20 OK
cloneRate 588.45 448.87 139.58 OK
handwriterRF 588.29 584.39 3.90 OK
movedesign 587.01 533.17 53.84 OK
bootCT 586.11 561.85 24.26 OK
disbayes 585.94 321.26 264.68 OK
ENMTools 584.91 531.72 53.19 OK
beastt 584.52 317.81 266.71 OK
volesti 583.03 89.89 493.14 OK
habtools 583.02 554.68 28.34 OK
BayesGrowth 582.78 223.41 359.37 OK
idiolect 582.33 574.26 8.07 NOTE
NMF 581.80 551.81 29.99 OK
epigrowthfit 580.59 388.28 192.31 OK
parafac4microbiome 580.32 574.62 5.70 OK
medfate 579.64 178.51 401.13 OK
GUD 579.54 185.16 394.38 OK
chouca 579.20 545.90 33.30 OK
EloRating 578.83 535.40 43.43 OK
CohortSymmetry 577.20 572.23 4.97 OK
raster 575.71 404.12 171.59 OK
RStoolbox 575.11 473.73 101.38 OK
tidySEM 574.51 529.93 44.58 OK
EigenR 573.85 66.23 507.62 OK
spsurv 572.79 241.63 331.16 OK
GIMMEgVAR 572.73 560.91 11.82 OK
pcvr 571.98 546.23 25.75 OK
metafor 571.80 501.29 70.51 OK
riskCommunicator 569.33 562.72 6.61 OK
JMH 568.06 169.55 398.51 OK
surveil 567.67 272.69 294.98 OK
TRexSelector 567.47 558.56 8.91 OK
collapse 566.63 368.86 197.77 OK
tern 566.24 538.70 27.54 OK
clusternomics 565.63 561.97 3.66 OK
symengine 564.95 54.91 510.04 OK
rPBK 564.65 257.27 307.38 OK
TrialEmulation 563.69 526.07 37.62 OK
winputall 563.61 201.40 362.21 OK
S4DM 563.09 529.39 33.70 NOTE
labelr 562.01 553.11 8.90 NOTE
insight 561.67 536.22 25.45 OK
PKPDsim 560.93 503.58 57.35 OK
sirt 558.91 318.40 240.51 OK
intervalpsych 557.90 169.87 388.03 OK
campsis 556.44 539.58 16.86 OK
clustermole 555.76 492.95 62.81 OK
Colossus 555.63 278.09 277.54 OK
CDMConnector 554.67 545.98 8.69 OK
deepgp 554.61 513.67 40.94 OK
GPoM 554.17 545.97 8.20 OK
semtree 553.78 537.85 15.93 NOTE
mlr3tuning 552.57 537.82 14.75 OK
hmcdm 551.61 427.72 123.89 OK
nebula 550.35 448.24 102.11 OK
BayesFactor 550.33 363.32 187.01 OK
finnts 549.60 519.48 30.12 OK
frailtypack 549.41 286.84 262.57 OK
lgcp 549.31 497.78 51.53 NOTE
DataSimilarity 548.92 543.13 5.79 OK
DRomics 547.92 511.25 36.67 OK
inDAGO 546.72 482.95 63.77 OK
hbsaems 546.27 528.40 17.87 OK
EpiModel 545.85 520.75 25.10 OK
momentuHMM 545.84 424.75 121.09 OK
bvartools 544.61 200.01 344.60 OK
collin 542.52 534.22 8.30 OK
Rmixmod 542.49 120.04 422.45 NOTE
samc 540.62 376.47 164.15 OK
admiral 540.23 525.88 14.35 OK
oem 540.11 207.92 332.19 OK
SimBaRepro 538.91 533.53 5.38 OK
qfratio 538.78 187.32 351.46 OK
PoolTestR 536.90 167.83 369.07 NOTE
vecmatch 536.31 526.23 10.08 OK
RSiena 535.34 253.06 282.28 OK
posologyr 534.70 528.16 6.54 OK
bigsnpr 534.29 368.98 165.31 OK
phylosem 533.53 344.20 189.33 OK
envi 533.00 492.82 40.18 OK
DisImpact 532.69 524.47 8.22 OK
webSDM 532.36 495.15 37.21 OK
mggd 532.09 528.20 3.89 OK
spatialTIME 531.66 523.77 7.89 OK
parTimeROC 530.69 235.83 294.86 OK
rlibkriging 530.64 216.78 313.86 OK
pxmake 530.61 523.17 7.44 OK
restoptr 530.14 508.74 21.40 OK
getspanel 528.84 523.38 5.46 OK
seededlda 528.73 451.86 76.87 OK
mlr3 528.68 498.26 30.42 OK
brms 526.78 469.97 56.81 OK
EMAS 526.68 469.68 57.00 NOTE
DTEBOP2 526.46 523.84 2.62 OK
eDITH 525.54 467.27 58.27 NOTE
priorsense 525.52 518.26 7.26 OK
QuAnTeTrack 524.86 508.94 15.92 OK
waywiser 524.42 519.73 4.69 OK
mcemGLM 524.25 114.53 409.72 OK --no-vignettes
FeatureExtraction 522.62 513.01 9.61 OK
BEKKs 522.23 394.24 127.99 OK
sentencepiece 521.98 34.92 487.06 NOTE
voluModel 521.75 495.47 26.28 OK
lme4 521.64 443.92 77.72 OK
QuantilePeer 520.85 128.42 392.43 OK
daiquiri 519.57 512.88 6.69 OK
ezECM 518.64 507.31 11.33 OK
junco 518.09 497.63 20.46 OK
ENMeval 517.91 490.45 27.46 OK
smooth 517.86 348.44 169.42 OK
tepr 516.25 473.61 42.64 OK
meteoland 515.72 458.15 57.57 OK
hicream 515.57 465.26 50.31 OK
grainscape 515.32 470.12 45.20 OK
ssdtools 515.20 405.54 109.66 OK
scSpatialSIM 514.55 510.47 4.08 OK
sarsop 514.11 333.21 180.90 OK
mlrintermbo 513.89 508.50 5.39 OK
chicane 513.39 503.38 10.01 OK
BayesFBHborrow 513.29 501.95 11.34 OK
sdmTMB 512.90 266.58 246.32 OK
SSDM 512.62 456.53 56.09 OK
publipha 512.37 157.42 354.95 NOTE
Rfast2 511.62 65.61 446.01 OK
hwep 511.55 228.90 282.65 OK
oncomsm 510.99 325.87 185.12 OK
mcmcensemble 510.91 508.56 2.35 OK
SpaDES.core 510.82 456.56 54.26 NOTE
redist 510.16 225.28 284.88 OK
diseasystore 509.99 494.37 15.62 OK
rstanemax 509.96 221.66 288.30 OK
dtangle 509.40 507.19 2.21 NOTE
nlmixr2est 509.07 204.58 304.49 OK
OmopSketch 508.57 503.25 5.32 OK
manymome 508.34 498.02 10.32 OK
GofCens 507.44 488.52 18.92 OK
fPASS 506.73 496.23 10.50 OK
InformativeCensoring 505.97 496.46 9.51 OK
locuszoomr 505.60 458.70 46.90 OK
spEDM 505.43 199.96 305.47 OK
spatialsample 503.45 465.51 37.94 OK
villager 503.25 493.71 9.54 OK
SPARSEMODr 503.00 486.07 16.93 NOTE
greed 502.76 239.13 263.63 NOTE
spaMM 502.56 321.45 181.11 OK
pense 502.44 117.99 384.45 OK
DoseFinding 502.35 491.26 11.09 OK
MCMCpack 502.14 120.83 381.31 OK
clustra 501.61 496.67 4.94 OK
OCNet 501.18 427.69 73.49 NOTE
dggridR 500.89 92.90 407.99 NOTE
StanHeaders 500.71 470.24 30.47 OK
gdalcubes 500.42 133.85 366.57 OK
fdacluster 500.34 325.97 174.37 NOTE
portvine 499.98 382.06 117.92 OK
haldensify 499.96 489.15 10.81 NOTE
ideanet 499.85 487.85 12.00 OK
legion 499.40 442.81 56.59 OK
bestridge 497.95 138.15 359.80 NOTE
ggdist 497.20 473.46 23.74 OK
VSOLassoBag 496.84 466.20 30.64 NOTE
simtrial 496.57 475.52 21.05 OK
telefit 495.53 308.68 186.85 NOTE
snplinkage 494.40 465.19 29.21 NOTE
OncoBayes2 493.71 272.71 221.00 OK
crt2power 493.18 479.68 13.50 OK
PosteriorBootstrap 491.30 489.57 1.73 OK
BeeBDC 491.09 452.11 38.98 NOTE
riskRegression 490.99 294.66 196.33 OK
tidyhte 490.49 473.23 17.26 NOTE
virtualspecies 490.36 461.13 29.23 NOTE
cfda 489.40 475.95 13.45 OK
RVA 489.15 445.01 44.14 OK
IsoriX 489.13 452.64 36.49 NOTE
jack 488.62 272.73 215.89 OK
bellreg 488.56 224.73 263.83 OK
RcppDPR 488.53 428.25 60.28 OK
beaver 488.14 482.04 6.10 OK
missSBM 487.87 409.68 78.19 OK
svycoxme 487.60 463.64 23.96 OK
WeightedCluster 487.25 470.74 16.51 OK
thurstonianIRT 487.22 184.54 302.68 OK
mstudentd 486.85 483.47 3.38 OK
CARBayes 486.34 413.33 73.01 OK
biogrowth 486.29 476.89 9.40 OK
fitdistrplus 485.97 472.02 13.95 OK
DRviaSPCN 485.71 431.39 54.32 OK
stpm 485.04 330.39 154.65 OK
ssdGSA 484.80 432.43 52.37 OK
mlr3mbo 484.47 476.91 7.56 OK
PLindleyROC 484.37 481.36 3.01 OK
FORTLS 484.06 415.87 68.19 OK
SMDIC 483.69 438.36 45.33 OK
GauPro 483.27 308.80 174.47 OK
WeightIt 483.27 462.40 20.87 OK
intrinsicFRP 483.22 323.62 159.60 OK
SubtypeDrug 482.57 433.94 48.63 OK
RColetum 482.19 480.30 1.89 OK
phylin 481.82 479.21 2.61 OK
move 481.61 423.74 57.87 OK
bsitar 481.29 408.08 73.21 OK
DCPO 481.05 138.79 342.26 OK
adapt3 480.78 64.28 416.50 OK
GSEMA 480.28 432.81 47.47 OK
netcmc 479.98 101.06 378.92 NOTE
REMLA 479.47 476.84 2.63 OK
tigger 479.32 435.66 43.66 OK
ConFluxPro 479.21 468.34 10.87 OK
DIscBIO 478.33 418.34 59.99 OK
crandep 477.85 420.72 57.13 OK
bamm 477.19 418.49 58.70 OK
tidywater 476.86 467.06 9.80 OK
vaccine 476.84 469.66 7.18 OK
WpProj 476.75 321.04 155.71 OK
CodelistGenerator 475.51 468.59 6.92 OK
qgam 474.84 462.10 12.74 OK
historicalborrowlong 474.72 260.19 214.53 OK
moveWindSpeed 474.59 436.96 37.63 OK
redlistr 474.52 445.19 29.33 OK
ASSISTant 474.33 467.81 6.52 OK
TransProR 474.26 427.75 46.51 OK
VizTest 473.43 467.80 5.63 OK
hmix 472.15 465.72 6.43 OK
mgcv 471.80 383.15 88.65 OK
geneHapR 471.45 415.81 55.64 OK
dsem 471.16 262.71 208.45 OK
GPFDA 471.09 392.76 78.33 OK
BGGM 470.95 382.76 88.19 OK
poems 470.92 415.36 55.56 OK
ggplot2 470.07 441.12 28.95 OK
EnvStats 469.28 407.79 61.49 OK
dtwclust 469.23 350.57 118.66 OK
pastclim 468.49 443.61 24.88 OK
densityratio 467.34 376.66 90.68 OK
camtrapR 466.24 416.48 49.76 NOTE
spOccupancy 465.92 322.38 143.54 OK
saeHB.TF.beta 465.49 191.67 273.82 OK
Epi 464.92 442.55 22.37 OK
YPPE 464.86 189.44 275.42 OK
scoper 464.63 418.14 46.49 OK
mcmcsae 464.35 365.94 98.41 OK
DFD 464.30 412.77 51.53 OK
SpaDES.tools 464.18 428.69 35.49 OK
soilassessment 463.77 403.90 59.87 OK
paws.security.identity 463.69 324.08 139.61 OK
smdi 463.21 447.28 15.93 OK
espadon 462.74 364.40 98.34 OK
rivnet 461.77 391.66 70.11 OK
mgwrsar 461.61 374.77 86.84 OK
qs 461.52 410.21 51.31 NOTE
spBayesSurv 461.34 70.58 390.76 OK
agricolaeplotr 460.78 428.06 32.72 OK
RprobitB 460.25 381.46 78.79 OK
fluxible 459.71 449.61 10.10 OK
shapr 459.68 381.24 78.44 OK
sf 459.00 312.36 146.64 OK
recipes 458.80 432.55 26.25 OK
surveillance 458.74 424.52 34.22 OK
PhotoGEA 458.60 448.82 9.78 OK
ragtop 458.09 453.39 4.70 OK
hmmTMB 457.51 233.63 223.88 OK
ROI 457.51 451.97 5.54 NOTE
LatticeKrig 457.17 446.73 10.44 OK
microbial 456.86 412.36 44.50 OK
meta 456.30 390.03 66.27 OK
YPBP 456.08 179.61 276.47 OK
LaMa 455.69 399.12 56.57 OK
SCdeconR 454.87 399.53 55.34 OK
raptr 454.13 307.10 147.03 OK
RCAL 453.78 449.31 4.47 OK
mistral 453.63 429.22 24.41 OK
PlasmaMutationDetector 453.48 403.69 49.79 OK
profoc 453.40 297.28 156.12 OK
tmap 453.38 401.31 52.07 OK
ecostate 453.26 440.27 12.99 OK
crs 452.87 197.47 255.40 NOTE
lpcde 452.60 433.00 19.60 OK
spatsurv 452.55 404.62 47.93 OK
bmlm 452.37 143.04 309.33 OK
nlcv 451.97 410.42 41.55 OK
SSN2 451.97 432.81 19.16 OK
gpcp 451.47 390.08 61.39 OK
multibias 451.44 440.09 11.35 OK
adjustedCurves 451.00 441.43 9.57 OK
GOxploreR 449.93 307.35 142.58 OK
TestDesign 449.78 345.76 104.02 OK
GPEMR 449.64 446.12 3.52 OK
abclass 449.36 32.63 416.73 NOTE
SpatialPosition 448.91 419.24 29.67 OK
rsat 448.64 391.04 57.60 OK
singleRcapture 448.24 413.60 34.64 OK
windfarmGA 448.04 412.00 36.04 OK
topologyGSA 447.74 397.61 50.13 OK
csmpv 445.69 431.50 14.19 OK
datawizard 445.17 434.89 10.28 OK
CLVTools 444.85 318.26 126.59 OK
gecko 444.67 394.86 49.81 OK
SpatialDDLS 444.50 404.57 39.93 NOTE
BoundaryStats 444.31 440.49 3.82 OK
scGate 443.94 388.72 55.22 OK
truncnormbayes 443.90 298.84 145.06 OK
psSubpathway 443.63 399.66 43.97 OK
scpoisson 443.56 432.03 11.53 NOTE
reslr 443.53 436.44 7.09 OK
FIESTA 443.28 395.99 47.29 OK
spatstat.model 442.54 406.72 35.82 OK
flexsurv 441.92 396.32 45.60 OK
RNiftyReg 440.51 61.58 378.93 OK
MedianaDesigner 440.42 361.85 78.57 NOTE
nlmixr2lib 440.26 431.86 8.40 NOTE
rcrisp 440.25 436.37 3.88 OK
paws.compute 440.12 313.41 126.71 OK
serrsBayes 439.92 373.65 66.27 OK
mixhvg 439.51 392.33 47.18 OK
paleopop 439.35 395.06 44.29 OK
simts 437.90 133.47 304.43 NOTE
meshed 437.80 160.91 276.89 NOTE
red 437.61 390.10 47.51 OK
PCMBaseCpp 437.12 308.10 129.02 OK
bigergm 436.68 344.29 92.39 OK
brms.mmrm 436.10 399.83 36.27 NOTE
fitdistcp 435.99 373.78 62.21 OK
virtualPollen 435.98 425.18 10.80 NOTE
paws.machine.learning 435.22 283.41 151.81 OK
biomod2 435.00 395.15 39.85 OK
sgboost 434.70 424.96 9.74 OK
spNetwork 434.08 272.83 161.25 OK
semboottools 433.68 431.22 2.46 OK
psychotree 433.42 425.87 7.55 OK
sbm 432.53 399.43 33.10 OK
spatialwarnings 432.23 343.41 88.82 OK
lsirm12pl 432.13 277.69 154.44 OK
EFAtools 432.03 360.03 72.00 OK
DImodelsMulti 432.01 427.80 4.21 OK
udpipe 431.37 303.99 127.38 NOTE
forecastML 431.32 419.93 11.39 OK
ldt 431.15 72.16 358.99 OK
sephora 431.13 380.47 50.66 OK
CoSMoS 430.56 415.46 15.10 OK
scGOclust 430.44 380.10 50.34 OK
scPloidy 429.83 397.10 32.73 OK
exactextractr 429.57 352.73 76.84 NOTE
RRgeo 429.51 388.83 40.68 OK
cvms 429.24 413.85 15.39 OK
dartR.popgen 429.14 382.16 46.98 OK
statnet 428.55 421.10 7.45 OK
fio 428.53 39.83 388.70 OK
pkgndep 428.48 415.52 12.96 OK
CensSpatial 428.28 379.67 48.61 OK
pliman 428.15 346.84 81.31 OK
fasterRaster 426.98 357.87 69.11 OK
symbolicDA 426.95 404.35 22.60 OK
SAMprior 426.64 404.01 22.63 OK
TCHazaRds 426.12 385.34 40.78 OK
metapack 425.99 69.06 356.93 OK
np 425.69 366.83 58.86 NOTE
quanteda 425.55 255.21 170.34 OK
DWLS 425.30 374.95 50.35 OK
iotarelr 425.09 406.14 18.95 OK
gratia 424.96 405.64 19.32 OK
EvidenceSynthesis 424.79 414.24 10.55 OK
meteo 424.69 381.42 43.27 NOTE
rpact 424.60 247.30 177.30 OK
RKEEL 424.05 336.61 87.44 OK
PhylogeneticEM 423.53 383.32 40.21 OK
breakDown 423.47 418.49 4.98 OK
fitbitViz 423.46 375.27 48.19 OK
mappoly 423.43 288.14 135.29 OK
fusen 422.91 414.42 8.49 OK
BGVAR 422.77 331.03 91.74 OK
DescTools 421.45 336.15 85.30 OK
innsight 421.31 396.85 24.46 OK
intkrige 421.00 361.22 59.78 NOTE
pressuRe 420.50 376.91 43.59 OK
dartR.sim 420.33 375.34 44.99 NOTE
colocboost 420.08 398.61 21.47 OK
tsDyn 419.87 395.87 24.00 OK
lorad 419.27 416.68 2.59 OK
