CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2025-07-23 23:50:50 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2437831.90 (677.18 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3846.59 247.08 3599.51 OK
duckdb 3641.37 99.09 3542.28 OK
FlexReg 3263.89 247.90 3015.99 OK
MPCR 3255.10 69.85 3185.25 OK
networkscaleup 2355.68 275.85 2079.83 NOTE
bayeslist 2342.27 202.23 2140.04 OK
ProbBreed 2212.75 203.84 2008.91 OK
multinma 2185.13 453.24 1731.89 OK
rstanarm 2144.10 491.94 1652.16 NOTE
paws.analytics 2096.53 468.17 1628.36 OK
mlpack 2075.56 58.71 2016.85 OK
lwqs 1996.48 1982.49 13.99 OK
EcoEnsemble 1923.11 255.25 1667.86 OK
gkwreg 1857.27 1345.47 511.80 OK
geometa 1659.18 1299.19 359.99 OK
cbq 1646.07 179.41 1466.66 OK
OpenMx 1637.68 396.96 1240.72 OK
ctsem 1621.82 392.45 1229.37 OK
GeoTox 1585.45 1579.61 5.84 OK
polymapR 1577.60 946.43 631.17 OK
Boom 1559.74 40.73 1519.01 NOTE
Rlgt 1542.44 205.38 1337.06 OK
brulee 1518.26 1503.75 14.51 OK
bsynth 1450.81 209.74 1241.07 OK
clustTMB 1444.29 1241.11 203.18 OK
lefko3 1417.62 201.58 1216.04 OK
pema 1408.10 272.52 1135.58 OK
ows4R 1378.01 1176.68 201.33 OK
bmgarch 1373.49 176.60 1196.89 NOTE
FAVA 1350.77 1345.14 5.63 OK
spinner 1348.97 1334.27 14.70 OK
pcFactorStan 1344.42 239.08 1105.34 OK
rmBayes 1319.34 194.65 1124.69 OK
psBayesborrow 1308.58 237.92 1070.66 OK
ForLion 1287.91 1274.27 13.64 OK
GCEstim 1283.84 1271.32 12.52 OK
trialr 1280.69 456.77 823.92 OK
easySdcTable 1243.55 1232.16 11.39 OK
fdaPDE 1241.28 158.10 1083.18 OK
gpboost 1230.54 97.97 1132.57 OK
seqHMM 1216.76 650.98 565.78 OK
FLORAL 1183.75 1090.98 92.77 OK
bakR 1130.87 490.45 640.42 OK
torch 1107.90 344.06 763.84 OK
MIRES 1106.52 213.61 892.91 OK
geonapi 1103.89 978.20 125.69 OK
prome 1099.13 150.96 948.17 OK
metaBMA 1090.84 257.45 833.39 OK
gWQS 1076.17 1060.18 15.99 OK
umx 1070.37 1037.66 32.71 OK
designit 1066.41 1059.71 6.70 OK
flocker 1043.77 1029.91 13.86 OK
BayesGmed 1041.00 186.59 854.41 OK
hmde 1038.55 372.20 666.35 OK
bayesdfa 1035.74 364.51 671.23 OK
adapt3 1033.88 66.73 967.15 OK
ldamatch 1025.06 1020.40 4.66 OK
CohortConstructor 1023.45 1013.93 9.52 OK
beanz 1005.30 237.58 767.72 NOTE
AutoWMM 1004.34 999.20 5.14 OK
Rfast 1002.62 104.82 897.80 OK
bayesforecast 992.89 335.53 657.36 OK
tram 992.84 982.56 10.28 OK
mlts 992.46 197.14 795.32 OK
keras3 991.08 942.27 48.81 OK
sae.projection 990.58 963.60 26.98 OK
localScore 987.88 924.17 63.71 OK
chevron 983.29 958.21 25.08 OK
multimedia 976.28 918.04 58.24 NOTE
rts2 975.50 351.04 624.46 OK
EpiNow2 973.70 257.70 716.00 OK
measr 973.14 543.87 429.27 OK
QAEnsemble 960.77 958.85 1.92 OK
jSDM 956.45 264.13 692.32 NOTE
SEA 949.06 687.38 261.68 OK
cbcTools 937.88 931.30 6.58 OK
fclust 936.52 820.77 115.75 NOTE
IncidencePrevalence 936.44 928.32 8.12 OK
neuroim2 934.45 856.91 77.54 OK
mixvlmc 931.51 866.65 64.86 OK
baggr 929.71 279.01 650.70 OK
secr 926.90 547.14 379.76 OK
bmstdr 921.82 540.70 381.12 OK
blavaan 919.64 217.74 701.90 OK
escalation 908.20 874.33 33.87 OK
tsmarch 907.69 768.17 139.52 OK
serofoi 906.46 191.14 715.32 OK
bmggum 903.56 149.07 754.49 OK
DAISIE 898.93 758.41 140.52 OK
survivalMPLdc 896.88 883.72 13.16 NOTE
eggCounts 896.00 164.45 731.55 NOTE
jrSiCKLSNMF 888.89 804.13 84.76 OK
PLNmodels 888.60 721.32 167.28 OK
terra 888.57 389.37 499.20 OK
bssm 884.99 398.46 486.53 OK
semtree 884.96 867.81 17.15 NOTE
rxode2 882.93 305.76 577.17 OK
PINstimation 872.37 854.66 17.71 OK
bayes4psy 868.19 311.83 556.36 OK
posologyr 864.36 857.72 6.64 OK
ssMousetrack 858.78 138.92 719.86 OK
GJRM 856.50 628.84 227.66 OK
rrMixture 855.06 833.03 22.03 OK
microPop 854.23 848.09 6.14 OK
Racmacs 849.87 531.40 318.47 OK
ICAMS 843.34 790.46 52.88 OK
cv 840.44 830.11 10.33 OK
tsnet 839.18 251.09 588.09 OK
nnR 837.33 833.85 3.48 OK
serosv 836.97 461.89 375.08 OK
BINtools 831.50 208.11 623.39 OK
Seurat 824.65 718.56 106.09 OK
steps 822.94 779.54 43.40 OK
psychonetrics 821.66 190.68 630.98 OK
missForestPredict 815.15 808.27 6.88 OK
bayesm 813.96 388.47 425.49 NOTE
causens 812.87 810.80 2.07 OK
itdr 808.41 798.64 9.77 OK
soiltestcorr 805.53 788.20 17.33 OK
CohortSurvival 805.52 798.68 6.84 OK
oce 805.08 602.90 202.18 OK
geostan 804.17 507.41 296.76 OK
truncnormbayes 802.77 680.73 122.04 OK
ingredients 794.58 787.10 7.48 NOTE
mets 792.93 506.96 285.97 OK
xgboost 788.62 304.61 484.01 OK
MiscMetabar 786.85 727.47 59.38 OK
tinyVAST 783.90 561.95 221.95 OK
spareg 782.35 770.83 11.52 OK
ggPMX 780.19 763.14 17.05 ERROR
scDiffCom 779.65 745.29 34.36 OK
CohortCharacteristics 777.62 770.48 7.14 OK
ubms 775.80 245.53 530.27 OK
LMMELSM 773.23 436.51 336.72 OK
StanMoMo 772.15 200.70 571.45 OK
adelie 771.43 339.79 431.64 OK
prioritizr 770.54 406.52 364.02 OK
alcyon 765.37 114.59 650.78 OK
hal9001 764.45 728.44 36.01 OK
FastJM 762.37 114.76 647.61 OK
metaumbrella 761.30 741.33 19.97 OK
tidysdm 761.10 734.91 26.19 OK
gllvm 760.14 338.48 421.66 OK
copula 756.27 705.97 50.30 OK
walker 753.04 238.30 514.74 OK
registr 751.33 706.34 44.99 NOTE
hmer 749.94 724.46 25.48 OK
survextrap 748.95 526.81 222.14 OK
BEKKs 747.19 620.70 126.49 OK
caretSDM 746.31 700.66 45.65 OK
bage 743.57 564.39 179.18 OK
CNVScope 742.28 668.67 73.61 NOTE
baskexact 741.38 717.48 23.90 OK
prqlr 740.19 42.60 697.59 OK
BayesSenMC 735.32 182.64 552.68 NOTE
basksim 731.93 728.46 3.47 NOTE
tectonicr 731.21 693.77 37.44 OK
MCMCpack 731.16 128.79 602.37 OK
lrstat 730.95 253.52 477.43 OK
flourishcharts 726.98 553.17 173.81 NOTE
fmeffects 724.00 701.12 22.88 OK
seededlda 720.54 650.32 70.22 OK
rliger 720.14 578.98 141.16 OK
rtables 719.96 696.45 23.51 OK
nimble 718.07 269.87 448.20 OK
Coxmos 715.19 675.36 39.83 OK
BayesXsrc 714.54 33.39 681.15 OK
lgpr 713.91 223.27 490.64 NOTE
highs 713.43 38.83 674.60 OK
VizTest 711.40 705.21 6.19 OK
outbreaker2 711.13 681.28 29.85 NOTE
bnns 711.03 708.30 2.73 NOTE
RPANDA 709.94 619.27 90.67 OK
BeeGUTS 709.53 363.87 345.66 OK
lessSEM 708.75 263.63 445.12 NOTE
morseTKTD 705.69 246.85 458.84 OK
rstanbdp 704.76 193.63 511.13 OK
cramR 704.63 679.97 24.66 OK
SLmetrics 702.46 141.80 560.66 OK
httk 702.42 666.65 35.77 OK
iccCounts 702.06 687.01 15.05 NOTE
ctsemOMX 700.80 665.20 35.60 NOTE
jfa 698.53 179.85 518.68 OK
emIRT 690.26 45.06 645.20 NOTE
qtl2 690.23 210.04 480.19 OK
libgeos 689.16 22.40 666.76 OK
dartR 687.66 608.37 79.29 OK
clusternomics 685.00 681.87 3.13 NOTE
tsissm 684.44 479.82 204.62 OK
lidR 683.33 544.64 138.69 OK
BaHZING 682.77 650.65 32.12 OK
Surrogate 681.16 628.30 52.86 OK
bayestestR 680.74 667.93 12.81 OK
fEGarch 676.87 488.11 188.76 OK
gpuR 675.95 45.27 630.68 NOTE --no-tests
shazam 675.69 620.75 54.94 OK
mlpwr 673.09 669.90 3.19 NOTE
autodb 671.20 664.11 7.09 OK
unmarked 670.82 286.68 384.14 OK
EloSteepness 669.56 259.28 410.28 OK
tidySEM 663.36 619.61 43.75 OK
CAST 661.68 642.15 19.53 OK
imt 659.77 181.32 478.45 NOTE
mmrm 658.66 185.07 473.59 OK
isotracer 657.88 335.69 322.19 OK
gfoRmulaICE 656.77 639.19 17.58 OK
mrbayes 656.19 162.10 494.09 OK
VGAM 656.18 551.28 104.90 OK
PRECAST 654.80 514.08 140.72 OK
dataquieR 652.50 579.40 73.10 OK
scPipeline 651.98 587.62 64.36 OK
ctmm 651.15 585.02 66.13 NOTE --no-vignettes
FactorHet 650.19 536.61 113.58 OK
SynergyLMM 649.82 641.13 8.69 OK
ModelMap 649.56 614.50 35.06 NOTE
ergm 649.53 579.52 70.01 OK --no-vignettes
whirl 649.17 636.82 12.35 OK
mlr3pipelines 648.69 610.80 37.89 OK
TrialEmulation 648.59 604.52 44.07 OK
bootCT 648.06 619.62 28.44 NOTE
FRK 647.26 504.30 142.96 NOTE
medfate 644.83 189.74 455.09 OK
tsdistributions 643.69 538.89 104.80 OK
hesim 643.65 402.43 241.22 OK
oncoPredict 643.56 584.42 59.14 OK
melt 641.06 370.00 271.06 OK
rTPC 640.74 637.05 3.69 OK
igraph 640.56 404.58 235.98 NOTE
imager 640.21 170.22 469.99 OK
DrugExposureDiagnostics 639.69 632.72 6.97 OK
scMappR 638.78 572.83 65.95 OK
dartR.base 638.77 572.84 65.93 OK
autoFC 638.04 613.16 24.88 OK
MetAlyzer 637.04 603.45 33.59 OK
RoBTT 636.89 91.21 545.68 OK
dowser 636.35 581.74 54.61 OK
Matrix 633.81 334.89 298.92 NOTE
mcauchyd 633.14 629.09 4.05 OK
rcbayes 632.87 173.43 459.44 NOTE
autoslider.core 629.60 607.68 21.92 OK
tsgarch 628.75 223.37 405.38 NOTE
CSeQTL 624.38 457.95 166.43 OK
PatientProfiles 623.71 615.91 7.80 OK
geocmeans 622.78 518.81 103.97 OK
oosse 622.37 615.98 6.39 NOTE
ENMTools 622.08 573.40 48.68 OK
glmmPen 621.86 190.95 430.91 OK
DrugUtilisation 621.47 614.34 7.13 OK
RStoolbox 621.12 508.74 112.38 OK
CohortSymmetry 621.02 615.57 5.45 OK
idiolect 620.46 611.31 9.15 NOTE
disbayes 620.34 317.42 302.92 OK
alakazam 620.33 560.32 60.01 NOTE
classmap 619.99 606.29 13.70 OK
survival 619.46 554.26 65.20 OK
simIDM 619.22 611.32 7.90 OK
NMF 619.19 584.95 34.24 OK
nametagger 618.98 40.77 578.21 OK
MSGARCH 617.87 344.24 273.63 OK
bonsaiforest 616.98 561.23 55.75 OK
metafor 616.81 536.15 80.66 OK
GIMMEgVAR 616.59 603.14 13.45 OK
gaston 616.49 102.12 514.37 OK
multinet 615.90 50.83 565.07 OK
campsis 614.35 594.33 20.02 OK
movedesign 614.34 557.07 57.27 OK
mlr3 614.03 583.47 30.56 OK
handwriterRF 613.16 609.15 4.01 OK
gastempt 612.63 159.02 453.61 OK
MBNMAdose 612.44 603.84 8.60 OK
conStruct 612.21 179.86 432.35 OK
breakaway 611.15 577.60 33.55 NOTE
habtools 609.23 581.10 28.13 OK
ProFAST 607.81 481.42 126.39 OK
EloRating 607.63 561.46 46.17 OK
labelr 607.53 597.58 9.95 NOTE
collapse 607.43 388.69 218.74 OK
raster 607.16 429.60 177.56 OK
chouca 607.01 569.33 37.68 OK
tern 605.34 574.65 30.69 OK
calibmsm 604.92 599.42 5.50 OK
foto 603.82 602.00 1.82 OK
s2 599.62 58.39 541.23 OK
MetaStan 599.52 182.95 416.57 OK
riskCommunicator 598.65 592.05 6.60 OK
rbioacc 598.49 200.88 397.61 ERROR
TRexSelector 595.08 586.49 8.59 NOTE
ipsecr 593.31 496.20 97.11 OK
SimBaRepro 593.31 587.59 5.72 OK
rater 593.23 187.42 405.81 NOTE
clustermole 593.06 521.85 71.21 OK
RTMB 591.71 113.60 478.11 OK
nnTensor 591.58 577.36 14.22 OK
eDNAjoint 590.79 137.07 453.72 OK
pcvr 590.34 563.73 26.61 OK
frailtypack 589.62 310.45 279.17 OK
glmmTMB 589.57 356.39 233.18 OK
lightgbm 589.41 143.04 446.37 OK
Rvcg 589.15 43.65 545.50 OK
geostatsp 588.08 546.19 41.89 OK
DRomics 587.42 546.06 41.36 OK
DisImpact 587.28 578.58 8.70 OK
GPoM 587.10 578.47 8.63 OK
S4DM 586.75 549.64 37.11 NOTE
EpiModel 584.50 556.51 27.99 OK
insight 581.63 551.49 30.14 OK
sirt 580.82 339.10 241.72 NOTE
CDMConnector 580.58 570.92 9.66 OK
mlr3tuning 579.93 565.48 14.45 OK
rayrender 578.67 84.87 493.80 OK
admiral 578.02 559.97 18.05 OK
nebula 577.84 473.67 104.17 OK
momentuHMM 577.11 451.05 126.06 NOTE
lgcp 576.42 520.92 55.50 NOTE
scSpatialSIM 576.40 572.08 4.32 OK
cloneRate 576.16 457.38 118.78 OK
vecmatch 575.76 565.00 10.76 OK
hsstan 575.43 151.52 423.91 OK
batchmix 574.38 424.58 149.80 OK
bvhar 573.39 162.20 411.19 OK
DTEBOP2 573.35 570.21 3.14 OK
densityratio 572.67 485.00 87.67 NOTE
ezECM 571.43 557.83 13.60 OK
parafac4microbiome 571.27 564.83 6.44 OK
openCR 570.11 436.55 133.56 OK
inDAGO 570.09 506.80 63.29 OK
finnts 567.20 539.17 28.03 OK
hmcdm 566.48 438.05 128.43 OK
DataSimilarity 564.51 557.86 6.65 OK
mcemGLM 563.72 109.99 453.73 NOTE --no-vignettes
bvartools 563.33 209.90 353.43 NOTE
EMAS 561.88 498.62 63.26 NOTE
deepgp 560.16 513.06 47.10 OK
RSiena 559.61 261.97 297.64 OK
dtangle 559.26 557.47 1.79 NOTE
collin 559.24 552.25 6.99 OK
pxmake 558.82 550.26 8.56 OK
eDITH 558.80 498.90 59.90 NOTE
meteoland 558.61 506.73 51.88 OK
brms 558.04 503.41 54.63 OK
webSDM 558.02 518.83 39.19 OK
waywiser 556.76 550.57 6.19 OK
restoptr 556.51 530.54 25.97 OK
BayesFactor 555.83 368.98 186.85 OK
Colossus 555.77 269.22 286.55 OK
glmmrBase 555.59 148.82 406.77 OK
ENMeval 554.80 523.67 31.13 OK
SpaDES.core 554.32 494.94 59.38 NOTE
RQuantLib 553.39 51.60 501.79 OK
voluModel 552.47 521.59 30.88 OK
BayesFBHborrow 552.12 539.71 12.41 OK
QuAnTeTrack 552.04 535.27 16.77 OK
junco 552.00 528.57 23.43 OK
legion 551.39 495.70 55.69 OK
grainscape 549.72 497.87 51.85 OK
getspanel 546.46 539.39 7.07 OK
FeatureExtraction 545.82 533.64 12.18 OK
fPASS 545.65 533.73 11.92 NOTE
simtrial 544.73 522.59 22.14 OK
lme4 544.51 467.41 77.10 OK
InformativeCensoring 544.38 533.82 10.56 OK
GeoFIS 544.03 144.59 399.44 OK
tepr 543.66 499.59 44.07 OK
daiquiri 543.55 535.80 7.75 OK
redist 541.66 236.28 305.38 OK
mlrintermbo 541.44 536.24 5.20 OK
mggd 540.60 536.47 4.13 OK
rmsb 540.31 184.47 355.84 OK
PKPDsim 540.20 482.66 57.54 OK
SSDM 539.76 483.40 56.36 OK
diseasystore 539.61 524.04 15.57 OK
GofCens 538.48 521.26 17.22 OK
locuszoomr 538.44 483.35 55.09 OK
bigsnpr 538.20 381.43 156.77 OK
OmopSketch 537.59 530.24 7.35 OK
fdacluster 537.43 343.84 193.59 NOTE
villager 535.37 524.84 10.53 OK
svycoxme 534.71 510.40 24.31 OK
chicane 533.04 522.95 10.09 OK
samc 531.54 386.36 145.18 OK
DoseFinding 530.76 517.36 13.40 OK
dlmtree 530.69 132.12 398.57 OK
greed 530.62 282.94 247.68 NOTE
ideanet 529.89 514.92 14.97 OK
WeightIt 529.61 508.58 21.03 OK
GauPro 529.20 331.32 197.88 OK
biogrowth 528.96 518.11 10.85 OK
cfda 528.49 514.74 13.75 OK
phylosem 527.70 355.26 172.44 OK
stpm 527.39 348.84 178.55 NOTE
beastt 527.36 307.82 219.54 OK
JMH 527.31 134.32 392.99 NOTE
snplinkage 526.26 490.75 35.51 NOTE
OCNet 526.23 451.54 74.69 NOTE
smooth 526.01 362.99 163.02 OK
PLindleyROC 525.75 522.20 3.55 OK
bamm 525.07 457.18 67.89 OK
ggdist 525.01 499.46 25.55 OK
hmix 524.81 518.35 6.46 OK
mlr3mbo 523.87 516.10 7.77 OK
fido 523.10 181.76 341.34 OK
crt2power 523.02 509.33 13.69 OK
spEDM 521.86 214.73 307.13 OK
tidyhte 521.54 502.95 18.59 NOTE
manymome 521.19 512.28 8.91 OK
VSOLassoBag 520.67 488.30 32.37 NOTE
SMDIC 518.60 467.19 51.41 OK
riskRegression 518.48 323.11 195.37 OK
crandep 518.34 441.98 76.36 OK
CARBayes 518.27 439.91 78.36 NOTE
ssdtools 517.84 424.05 93.79 OK
BeeBDC 517.81 476.35 41.46 NOTE
ssdGSA 517.75 460.96 56.79 OK
DRviaSPCN 516.21 458.30 57.91 OK
spatialsample 515.22 480.76 34.46 OK
nlmixr2est 515.20 214.63 300.57 OK
fitdistrplus 515.00 497.54 17.46 OK
tidywater 513.60 502.93 10.67 OK
beaver 513.25 506.29 6.96 OK
GSEMA 512.22 455.27 56.95 OK
surveil 511.95 263.58 248.37 OK
ConFluxPro 511.87 499.51 12.36 OK
RVA 511.77 467.68 44.09 OK
clustra 511.41 506.97 4.44 OK
BayesGrowth 511.25 208.46 302.79 OK
phylin 511.07 508.47 2.60 NOTE
tigger 511.02 462.80 48.22 OK
mstudentd 510.97 505.97 5.00 OK
vaccine 510.80 503.80 7.00 OK
phylopairs 510.57 160.48 350.09 OK
spsurv 510.45 221.12 289.33 NOTE
EnvStats 510.32 449.74 60.58 OK
REMLA 510.32 507.15 3.17 OK
ASSISTant 510.17 502.25 7.92 OK
virtualspecies 509.79 479.62 30.17 NOTE
SubtypeDrug 509.00 447.55 61.45 NOTE
bsitar 508.67 433.82 74.85 OK
FORTLS 508.26 444.97 63.29 OK
DIscBIO 508.08 446.89 61.19 OK
IsoriX 507.96 472.69 35.27 NOTE
fastdid 507.41 490.65 16.76 OK
SpaDES.tools 507.18 469.21 37.97 OK
intervalpsych 506.40 142.22 364.18 OK
telefit 504.30 322.81 181.49 NOTE
move 504.16 445.84 58.32 OK
WhiteLabRt 503.99 152.19 351.80 OK
sarsop 503.03 320.70 182.33 OK
CodelistGenerator 502.73 494.57 8.16 OK
smdi 502.17 483.19 18.98 OK
pastclim 502.06 478.68 23.38 OK
meta 501.83 430.78 71.05 OK
moveWindSpeed 501.63 465.78 35.85 OK
missSBM 501.57 415.26 86.31 OK
spaMM 501.42 335.36 166.06 OK
paws.security.identity 501.39 352.64 148.75 OK
RprobitB 500.03 416.01 84.02 OK
GPEMR 499.82 495.47 4.35 OK
camtrapR 499.38 445.85 53.53 NOTE
WeightedCluster 499.32 482.62 16.70 OK
ragtop 499.11 493.18 5.93 OK
PhotoGEA 498.06 486.71 11.35 OK
DFD 497.81 440.56 57.25 OK
ROI 497.76 491.50 6.26 NOTE
jack 497.71 290.63 207.08 OK
BGGM 497.70 398.44 99.26 OK
portvine 497.65 397.55 100.10 OK
ggplot2 497.56 469.01 28.55 OK
mgcv 497.43 398.26 99.17 OK
windfarmGA 496.39 460.30 36.09 OK
hbsaems 496.16 477.31 18.85 OK
TransProR 495.63 443.49 52.14 OK
poems 495.21 438.15 57.06 OK
surveillance 493.71 450.59 43.12 OK
netcmc 493.30 105.40 387.90 NOTE
scoper 492.52 438.62 53.90 OK
OncoBayes2 491.91 270.23 221.68 OK
polle 491.70 479.01 12.69 OK
dtwclust 491.04 363.23 127.81 NOTE
spatialTIME 490.20 481.45 8.75 OK
recipes 489.94 464.59 25.35 OK
spOccupancy 489.15 347.33 141.82 OK
envi 488.76 452.09 36.67 OK
redlistr 488.54 462.63 25.91 OK
sdmTMB 488.32 260.92 227.40 OK
geneHapR 488.23 432.24 55.99 OK
oncomsm 487.94 323.64 164.30 OK
lpcde 487.90 465.62 22.28 OK
LatticeKrig 487.87 476.03 11.84 OK
csmpv 487.65 472.84 14.81 NOTE
FIESTA 487.42 434.93 52.49 OK
epigrowthfit 487.24 341.59 145.65 OK
fluxible 485.09 474.10 10.99 OK
baldur 484.85 152.01 332.84 NOTE
singleRcapture 484.76 445.74 39.02 OK
dggridR 484.72 107.56 377.16 NOTE
agricolaeplotr 484.58 449.82 34.76 OK
tmap 484.23 425.80 58.43 OK
SSN2 484.11 463.36 20.75 OK
Epi 484.03 460.55 23.48 OK
mgwrsar 483.77 390.96 92.81 OK
dsem 483.37 274.27 209.10 OK
shapr 483.28 401.16 82.12 OK
oem 483.19 177.05 306.14 OK
qfratio 482.22 180.07 302.15 OK
psSubpathway 482.18 427.31 54.87 NOTE
Rfast2 482.06 70.24 411.82 OK
gpcp 481.87 414.48 67.39 OK
rsat 481.47 421.31 60.16 OK
spatsurv 481.37 428.82 52.55 NOTE
rPBK 481.04 224.00 257.04 OK
GUD 480.53 157.98 322.55 OK
WpProj 480.42 333.70 146.72 OK
volesti 480.34 48.51 431.83 OK
winputall 479.14 177.82 301.32 OK
creditmodel 478.56 450.43 28.13 NOTE
GOxploreR 478.41 328.39 150.02 OK
microbial 477.84 434.75 43.09 OK
rivnet 477.83 410.35 67.48 OK
nlcv 477.30 433.27 44.03 OK
EigenR 476.98 27.42 449.56 NOTE
nlmixr2lib 476.79 468.16 8.63 NOTE
semboottools 476.61 473.83 2.78 OK
bigergm 475.94 384.90 91.04 OK
gdalcubes 475.70 142.90 332.80 OK
SpatialDDLS 475.52 431.71 43.81 NOTE
adjustedCurves 475.44 461.90 13.54 OK
paws.compute 475.08 341.38 133.70 OK
statnet 474.06 467.28 6.78 NOTE
biomod2 473.88 425.38 48.50 OK
PlasmaMutationDetector 473.24 422.92 50.32 NOTE
parTimeROC 473.19 221.95 251.24 OK
SCdeconR 472.42 419.61 52.81 OK
topologyGSA 472.37 420.67 51.70 NOTE
datawizard 471.96 460.12 11.84 OK
raptr 471.90 323.95 147.95 OK
soilassessment 470.96 409.79 61.17 OK
spatstat.model 470.71 430.06 40.65 OK
spBayesSurv 470.71 74.75 395.96 NOTE
fitdistcp 470.69 402.27 68.42 OK
scGate 470.30 413.97 56.33 OK
psychotree 470.14 463.14 7.00 NOTE
LaMa 468.89 413.80 55.09 OK
TestDesign 468.85 362.09 106.76 OK
pense 468.44 123.41 345.03 OK
mcmcsae 468.43 377.10 91.33 OK
RColetum 468.11 466.07 2.04 OK
Rmixmod 467.54 58.37 409.17 NOTE
sf 467.54 331.36 136.18 OK
SPARSEMODr 467.45 448.26 19.19 NOTE
SpatialPosition 466.57 436.16 30.41 NOTE
mixhvg 465.76 412.53 53.23 OK
flexsurv 465.40 416.00 49.40 OK
MedianaDesigner 465.27 380.46 84.81 NOTE
greencrab.toolkit 465.21 110.24 354.97 OK
RCAL 464.53 459.79 4.74 NOTE
aqp 463.74 436.97 26.77 OK
RcppDPR 463.58 400.24 63.34 OK
TangledFeatures 463.51 452.66 10.85 OK
red 463.31 409.89 53.42 OK
spNetwork 462.97 308.34 154.63 OK
sgboost 462.38 450.93 11.45 OK
sephora 461.64 403.37 58.27 NOTE
brms.mmrm 461.59 427.10 34.49 NOTE
dartR.popgen 461.02 412.35 48.67 OK
haldensify 460.85 449.31 11.54 NOTE
WayFindR 460.84 430.31 30.53 OK
multibias 459.90 447.63 12.27 OK
simts 459.89 144.05 315.84 NOTE
paws.machine.learning 459.67 304.44 155.23 OK
ecostate 459.29 446.35 12.94 OK
scpoisson 458.79 447.01 11.78 NOTE
reslr 458.30 451.02 7.28 NOTE
RRgeo 458.03 408.18 49.85 OK
grizbayr 456.87 452.15 4.72 NOTE
DImodelsMulti 456.85 453.09 3.76 OK
iotarelr 456.82 438.22 18.60 OK
forecastML 456.78 445.60 11.18 NOTE
paleopop 456.78 412.01 44.77 OK
espadon 456.68 355.44 101.24 OK
pliman 456.56 372.67 83.89 OK
sentopics 456.54 400.55 55.99 OK
scPloidy 456.31 422.12 34.19 OK
fusen 456.26 446.21 10.05 OK
rpact 456.10 270.02 186.08 OK
DescTools 455.86 364.26 91.60 OK
StanHeaders 455.53 426.75 28.78 OK
BayesianPlatformDesignTimeTrend 454.70 194.14 260.56 OK
priorsense 454.65 447.36 7.29 OK
rcrisp 454.34 450.10 4.24 OK
cvms 453.06 436.28 16.78 OK
dartR.captive 452.31 404.96 47.35 OK
fasterRaster 452.07 374.31 77.76 OK
pressuRe 451.97 407.41 44.56 OK
DWLS 451.73 403.18 48.55 OK
rstanemax 451.20 213.09 238.11 OK
sbm 450.87 413.08 37.79 OK
GPCERF 450.86 424.16 26.70 NOTE
symbolicDA 450.71 427.63 23.08 OK
PosteriorBootstrap 450.67 448.82 1.85 NOTE
historicalborrowlong 450.07 255.53 194.54 OK
virtualPollen 449.90 438.27 11.63 NOTE
qgam 449.82 438.84 10.98 OK
meteo 449.53 399.39 50.14 NOTE
fromo 449.48 52.13 397.35 OK
tidysq 448.77 88.77 360.00 OK
mgc 448.54 419.60 28.94 OK
censored 448.22 432.84 15.38 OK
crs 448.21 204.29 243.92 NOTE
CSHShydRology 448.21 407.30 40.91 OK
contsurvplot 448.16 442.20 5.96 NOTE
bellreg 447.66 216.31 231.35 OK
scGOclust 446.95 398.23 48.72 OK
EvidenceSynthesis 446.74 436.26 10.48 OK
telescope 445.98 441.98 4.00 OK
sGMRFmix 445.67 440.07 5.60 OK
semfindr 445.61 438.89 6.72 OK
SAMprior 445.49 424.62 20.87 OK
dartR.sim 445.23 398.69 46.54 NOTE
gratia 445.21 422.09 23.12 OK
fitbitViz 444.91 393.17 51.74 OK
tsDyn 444.82 420.36 24.46 OK
PCMBaseCpp 444.40 328.67 115.73 OK
mlr3fselect 444.20 432.41 11.79 OK
PhylogeneticEM 444.20 400.04 44.16 OK
QuantilePeer 444.16 100.24 343.92 OK
modsem 444.07 378.62 65.45 OK
exactextractr 443.57 368.31 75.26 NOTE
trtswitch 443.37 115.11 328.26 OK
DCPO 443.26 124.16 319.10 OK
AgroR 443.20 381.83 61.37 OK
paws.management 442.97 328.75 114.22 OK
hmmTMB 442.76 248.48 194.28 OK
qs 442.74 406.79 35.95 NOTE
OncoSubtype 442.61 402.96 39.65 NOTE
BGVAR 442.50 351.19 91.31 OK
EFAtools 442.44 373.79 68.65 OK
symengine 442.28 58.15 384.13 OK
gsDesign2 442.23 414.48 27.75 OK
PoolTestR 442.18 139.77 302.41 NOTE
gecko 442.03 389.79 52.24 OK
sitree 441.88 434.32 7.56 OK
CvmortalityMult 441.70 392.22 49.48 OK
tipsae 441.40 159.88 281.52 OK
geofacet 441.00 413.74 27.26 OK
WGCNA 440.81 374.58 66.23 OK
babelmixr2 440.61 373.65 66.96 OK
dartR.sexlinked 440.60 396.75 43.85 OK
TCHazaRds 440.44 403.28 37.16 OK
breakDown 439.54 434.75 4.79 OK
nichetools 439.25 432.17 7.08 NOTE
