Last updated on 2025-05-28 04:52:20 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 7.49 | 62.46 | 69.95 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 5.93 | 48.08 | 54.01 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 108.55 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 101.95 | OK | |||
r-devel-windows-x86_64 | 1.0.0 | 8.00 | 71.00 | 79.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 7.10 | 60.23 | 67.33 | OK | |
r-release-linux-x86_64 | 1.0.0 | 7.03 | 60.19 | 67.22 | OK | |
r-release-macos-arm64 | 1.0.0 | 37.00 | OK | |||
r-release-macos-x86_64 | 1.0.0 | 69.00 | OK | |||
r-release-windows-x86_64 | 1.0.0 | 9.00 | 75.00 | 84.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | 34.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.0 | 49.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.0 | 11.00 | 85.00 | 96.00 | OK |
Version: 1.0.0
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Zhengyang Zhou <zhengyang.zhou@unthsc.edu>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Zhengyang",
family = "Zhou",
role = c("aut", "cre"),
email = "zhengyang.zhou@unthsc.edu")
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc