Last updated on 2026-11-20 04:59:01 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.2 | 46.36 | 133.33 | 179.69 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.2 | 33.08 | 98.88 | 131.96 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.0.2 | 35.00 | 99.09 | 134.09 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.2 | 34.00 | 91.11 | 125.11 | OK | |
| r-devel-windows-x86_64 | 1.0.2 | 45.00 | 209.00 | 254.00 | OK | |
| r-patched-linux-x86_64 | 1.0.2 | 48.51 | 127.37 | 175.88 | OK | |
| r-release-linux-x86_64 | 1.0.2 | 45.38 | 126.18 | 171.56 | OK | |
| r-release-macos-arm64 | 1.0.2 | 14.00 | 36.00 | 50.00 | OK | |
| r-release-macos-x86_64 | 1.0.2 | 38.00 | 136.00 | 174.00 | OK | |
| r-release-windows-x86_64 | 1.0.2 | 51.00 | 136.00 | 187.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.2 | 13.00 | 37.00 | 50.00 | OK | |
| r-oldrel-macos-x86_64 | 1.0.2 | 38.00 | 123.00 | 161.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.2 | 67.00 | 177.00 | 244.00 | OK |
Version: 1.0.2
Check: examples
Result: ERROR
Running examples in ‘longitree-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: longitree
> ### Title: Construction of a Decision Tree for Longitudinal Data
> ### Aliases: longitree summary.longitree print.longitree predict.longitree
> ### plot.longitree
>
> ### ** Examples
>
> data(ltreedata)
> # ST1: tree construction via cross-validation
> result_st1 <- longitree(y ~ ., time = "time", random = "subject",
+ weight = 0.7, data = ltreedata, cv = "yes")
> summary(result_st1)
longitree:
longitree(y ~ ., time = "time", random = "subject",
weight = 0.7, data = ltreedata, cv = "yes")
Method: cv
Weight: 0.7
Cross-validated coefficient of determination: 0.4674807
Complexity parameter: 0
> predict(result_st1)
predict terminalnode
1 3.9201778 4
2 4.8551889 4
3 4.9001444 4
4 5.4205000 4
5 5.3829000 4
6 6.2730222 4
7 6.2887333 4
8 7.4696333 4
9 7.3198556 4
10 8.6725111 4
11 0.9133875 7
12 1.8036250 7
13 2.6413250 7
14 2.8199250 7
15 2.5908875 7
16 1.9800125 7
17 1.7488875 7
18 1.3432375 7
19 1.8076875 7
20 1.9358500 7
21 3.0221941 6
22 3.2988118 6
23 3.8040176 6
24 3.5686059 6
25 3.5990882 6
26 2.9295353 6
27 2.9562882 6
28 2.1753118 6
29 2.0523765 6
30 1.7760059 6
31 3.9201778 4
32 4.8551889 4
33 4.9001444 4
34 5.4205000 4
35 5.3829000 4
36 6.2730222 4
37 6.2887333 4
38 7.4696333 4
39 7.3198556 4
40 8.6725111 4
41 3.0221941 6
42 3.2988118 6
43 3.8040176 6
44 3.5686059 6
45 3.5990882 6
46 2.9295353 6
47 2.9562882 6
48 2.1753118 6
49 2.0523765 6
50 1.7760059 6
51 7.6236000 5
52 7.4702563 5
53 6.4857500 5
54 6.3012000 5
55 6.1536312 5
56 6.0395562 5
57 6.5495875 5
58 7.3433188 5
59 7.4505125 5
60 7.4588250 5
61 0.9133875 7
62 1.8036250 7
63 2.6413250 7
64 2.8199250 7
65 2.5908875 7
66 1.9800125 7
67 1.7488875 7
68 1.3432375 7
69 1.8076875 7
70 1.9358500 7
71 3.0221941 6
72 3.2988118 6
73 3.8040176 6
74 3.5686059 6
75 3.5990882 6
76 2.9295353 6
77 2.9562882 6
78 2.1753118 6
79 2.0523765 6
80 1.7760059 6
81 3.0221941 6
82 3.2988118 6
83 3.8040176 6
84 3.5686059 6
85 3.5990882 6
86 2.9295353 6
87 2.9562882 6
88 2.1753118 6
89 2.0523765 6
90 1.7760059 6
91 3.0221941 6
92 3.2988118 6
93 3.8040176 6
94 3.5686059 6
95 3.5990882 6
96 2.9295353 6
97 2.9562882 6
98 2.1753118 6
99 2.0523765 6
100 1.7760059 6
101 0.9133875 7
102 1.8036250 7
103 2.6413250 7
104 2.8199250 7
105 2.5908875 7
106 1.9800125 7
107 1.7488875 7
108 1.3432375 7
109 1.8076875 7
110 1.9358500 7
111 7.6236000 5
112 7.4702563 5
113 6.4857500 5
114 6.3012000 5
115 6.1536312 5
116 6.0395562 5
117 6.5495875 5
118 7.3433188 5
119 7.4505125 5
120 7.4588250 5
121 3.9201778 4
122 4.8551889 4
123 4.9001444 4
124 5.4205000 4
125 5.3829000 4
126 6.2730222 4
127 6.2887333 4
128 7.4696333 4
129 7.3198556 4
130 8.6725111 4
131 3.0221941 6
132 3.2988118 6
133 3.8040176 6
134 3.5686059 6
135 3.5990882 6
136 2.9295353 6
137 2.9562882 6
138 2.1753118 6
139 2.0523765 6
140 1.7760059 6
141 3.9201778 4
142 4.8551889 4
143 4.9001444 4
144 5.4205000 4
145 5.3829000 4
146 6.2730222 4
147 6.2887333 4
148 7.4696333 4
149 7.3198556 4
150 8.6725111 4
151 7.6236000 5
152 7.4702563 5
153 6.4857500 5
154 6.3012000 5
155 6.1536312 5
156 6.0395562 5
157 6.5495875 5
158 7.3433188 5
159 7.4505125 5
160 7.4588250 5
161 7.6236000 5
162 7.4702563 5
163 6.4857500 5
164 6.3012000 5
165 6.1536312 5
166 6.0395562 5
167 6.5495875 5
168 7.3433188 5
169 7.4505125 5
170 7.4588250 5
171 3.0221941 6
172 3.2988118 6
173 3.8040176 6
174 3.5686059 6
175 3.5990882 6
176 2.9295353 6
177 2.9562882 6
178 2.1753118 6
179 2.0523765 6
180 1.7760059 6
181 3.0221941 6
182 3.2988118 6
183 3.8040176 6
184 3.5686059 6
185 3.5990882 6
186 2.9295353 6
187 2.9562882 6
188 2.1753118 6
189 2.0523765 6
190 1.7760059 6
191 3.0221941 6
192 3.2988118 6
193 3.8040176 6
194 3.5686059 6
195 3.5990882 6
196 2.9295353 6
197 2.9562882 6
198 2.1753118 6
199 2.0523765 6
200 1.7760059 6
201 3.0221941 6
202 3.2988118 6
203 3.8040176 6
204 3.5686059 6
205 3.5990882 6
206 2.9295353 6
207 2.9562882 6
208 2.1753118 6
209 2.0523765 6
210 1.7760059 6
211 3.9201778 4
212 4.8551889 4
213 4.9001444 4
214 5.4205000 4
215 5.3829000 4
216 6.2730222 4
217 6.2887333 4
218 7.4696333 4
219 7.3198556 4
220 8.6725111 4
221 7.6236000 5
222 7.4702563 5
223 6.4857500 5
224 6.3012000 5
225 6.1536312 5
226 6.0395562 5
227 6.5495875 5
228 7.3433188 5
229 7.4505125 5
230 7.4588250 5
231 7.6236000 5
232 7.4702563 5
233 6.4857500 5
234 6.3012000 5
235 6.1536312 5
236 6.0395562 5
237 6.5495875 5
238 7.3433188 5
239 7.4505125 5
240 7.4588250 5
241 3.9201778 4
242 4.8551889 4
243 4.9001444 4
244 5.4205000 4
245 5.3829000 4
246 6.2730222 4
247 6.2887333 4
248 7.4696333 4
249 7.3198556 4
250 8.6725111 4
251 3.0221941 6
252 3.2988118 6
253 3.8040176 6
254 3.5686059 6
255 3.5990882 6
256 2.9295353 6
257 2.9562882 6
258 2.1753118 6
259 2.0523765 6
260 1.7760059 6
261 7.6236000 5
262 7.4702563 5
263 6.4857500 5
264 6.3012000 5
265 6.1536312 5
266 6.0395562 5
267 6.5495875 5
268 7.3433188 5
269 7.4505125 5
270 7.4588250 5
271 7.6236000 5
272 7.4702563 5
273 6.4857500 5
274 6.3012000 5
275 6.1536312 5
276 6.0395562 5
277 6.5495875 5
278 7.3433188 5
279 7.4505125 5
280 7.4588250 5
281 0.9133875 7
282 1.8036250 7
283 2.6413250 7
284 2.8199250 7
285 2.5908875 7
286 1.9800125 7
287 1.7488875 7
288 1.3432375 7
289 1.8076875 7
290 1.9358500 7
291 3.9201778 4
292 4.8551889 4
293 4.9001444 4
294 5.4205000 4
295 5.3829000 4
296 6.2730222 4
297 6.2887333 4
298 7.4696333 4
299 7.3198556 4
300 8.6725111 4
301 3.0221941 6
302 3.2988118 6
303 3.8040176 6
304 3.5686059 6
305 3.5990882 6
306 2.9295353 6
307 2.9562882 6
308 2.1753118 6
309 2.0523765 6
310 1.7760059 6
311 3.0221941 6
312 3.2988118 6
313 3.8040176 6
314 3.5686059 6
315 3.5990882 6
316 2.9295353 6
317 2.9562882 6
318 2.1753118 6
319 2.0523765 6
320 1.7760059 6
321 7.6236000 5
322 7.4702563 5
323 6.4857500 5
324 6.3012000 5
325 6.1536312 5
326 6.0395562 5
327 6.5495875 5
328 7.3433188 5
329 7.4505125 5
330 7.4588250 5
331 7.6236000 5
332 7.4702563 5
333 6.4857500 5
334 6.3012000 5
335 6.1536312 5
336 6.0395562 5
337 6.5495875 5
338 7.3433188 5
339 7.4505125 5
340 7.4588250 5
341 7.6236000 5
342 7.4702563 5
343 6.4857500 5
344 6.3012000 5
345 6.1536312 5
346 6.0395562 5
347 6.5495875 5
348 7.3433188 5
349 7.4505125 5
350 7.4588250 5
351 3.0221941 6
352 3.2988118 6
353 3.8040176 6
354 3.5686059 6
355 3.5990882 6
356 2.9295353 6
357 2.9562882 6
358 2.1753118 6
359 2.0523765 6
360 1.7760059 6
361 7.6236000 5
362 7.4702563 5
363 6.4857500 5
364 6.3012000 5
365 6.1536312 5
366 6.0395562 5
367 6.5495875 5
368 7.3433188 5
369 7.4505125 5
370 7.4588250 5
371 3.0221941 6
372 3.2988118 6
373 3.8040176 6
374 3.5686059 6
375 3.5990882 6
376 2.9295353 6
377 2.9562882 6
378 2.1753118 6
379 2.0523765 6
380 1.7760059 6
381 0.9133875 7
382 1.8036250 7
383 2.6413250 7
384 2.8199250 7
385 2.5908875 7
386 1.9800125 7
387 1.7488875 7
388 1.3432375 7
389 1.8076875 7
390 1.9358500 7
391 3.9201778 4
392 4.8551889 4
393 4.9001444 4
394 5.4205000 4
395 5.3829000 4
396 6.2730222 4
397 6.2887333 4
398 7.4696333 4
399 7.3198556 4
400 8.6725111 4
401 0.9133875 7
402 1.8036250 7
403 2.6413250 7
404 2.8199250 7
405 2.5908875 7
406 1.9800125 7
407 1.7488875 7
408 1.3432375 7
409 1.8076875 7
410 1.9358500 7
411 3.0221941 6
412 3.2988118 6
413 3.8040176 6
414 3.5686059 6
415 3.5990882 6
416 2.9295353 6
417 2.9562882 6
418 2.1753118 6
419 2.0523765 6
420 1.7760059 6
421 7.6236000 5
422 7.4702563 5
423 6.4857500 5
424 6.3012000 5
425 6.1536312 5
426 6.0395562 5
427 6.5495875 5
428 7.3433188 5
429 7.4505125 5
430 7.4588250 5
431 3.9201778 4
432 4.8551889 4
433 4.9001444 4
434 5.4205000 4
435 5.3829000 4
436 6.2730222 4
437 6.2887333 4
438 7.4696333 4
439 7.3198556 4
440 8.6725111 4
441 0.9133875 7
442 1.8036250 7
443 2.6413250 7
444 2.8199250 7
445 2.5908875 7
446 1.9800125 7
447 1.7488875 7
448 1.3432375 7
449 1.8076875 7
450 1.9358500 7
451 0.9133875 7
452 1.8036250 7
453 2.6413250 7
454 2.8199250 7
455 2.5908875 7
456 1.9800125 7
457 1.7488875 7
458 1.3432375 7
459 1.8076875 7
460 1.9358500 7
461 7.6236000 5
462 7.4702563 5
463 6.4857500 5
464 6.3012000 5
465 6.1536312 5
466 6.0395562 5
467 6.5495875 5
468 7.3433188 5
469 7.4505125 5
470 7.4588250 5
471 3.0221941 6
472 3.2988118 6
473 3.8040176 6
474 3.5686059 6
475 3.5990882 6
476 2.9295353 6
477 2.9562882 6
478 2.1753118 6
479 2.0523765 6
480 1.7760059 6
481 7.6236000 5
482 7.4702563 5
483 6.4857500 5
484 6.3012000 5
485 6.1536312 5
486 6.0395562 5
487 6.5495875 5
488 7.3433188 5
489 7.4505125 5
490 7.4588250 5
491 7.6236000 5
492 7.4702563 5
493 6.4857500 5
494 6.3012000 5
495 6.1536312 5
496 6.0395562 5
497 6.5495875 5
498 7.3433188 5
499 7.4505125 5
500 7.4588250 5
> plot(result_st1)
Error in `ggplot()`:
! `mapping` must be created by `aes()`.
✖ You've supplied an <uneval> object.
Backtrace:
▆
1. ├─base::plot(result_st1)
2. └─longitree:::plot.longitree(result_st1)
3. └─longitree::treeplot(x, ...)
4. └─longitree:::.build_tree_plot(...)
5. └─ggparty::ggparty(py)
6. ├─ggplot2::ggplot(data = plot_data, mapping = mapping)
7. └─ggplot2:::ggplot.default(data = plot_data, mapping = mapping)
8. └─ggplot2:::validate_mapping(mapping)
9. └─cli::cli_abort(msg, call = call)
10. └─rlang::abort(...)
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 1.0.2
Check: tests
Result: ERROR
Running ‘testthat.R’ [7s/8s]
Running the tests in ‘tests/testthat.R’ failed.
Complete output:
> library(testthat)
> library(longitree)
>
> test_check("longitree")
Saving _problems/test-treeplot-7.R
[ FAIL 1 | WARN 0 | SKIP 0 | PASS 20 ]
══ Failed tests ════════════════════════════════════════════════════════════════
── Error ('test-treeplot.R:7:3'): treeplot returns a ggplot object for longitree ──
Error in `ggplot(data = plot_data, mapping = mapping)`: `mapping` must be created by `aes()`.
x You've supplied an <uneval> object.
Backtrace:
▆
1. └─longitree::treeplot(result) at test-treeplot.R:7:3
2. └─longitree:::.build_tree_plot(...)
3. └─ggparty::ggparty(py)
4. ├─ggplot2::ggplot(data = plot_data, mapping = mapping)
5. └─ggplot2:::ggplot.default(data = plot_data, mapping = mapping)
6. └─ggplot2:::validate_mapping(mapping)
7. └─cli::cli_abort(msg, call = call)
8. └─rlang::abort(...)
[ FAIL 1 | WARN 0 | SKIP 0 | PASS 20 ]
Error:
! Test failures.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc