CRAN Package Check Results for Package grImport2

Last updated on 2026-06-08 13:50:36 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.3-3 5.30 59.74 65.04 OK
r-devel-linux-x86_64-debian-gcc 0.3-3 3.45 41.34 44.79 NOTE
r-devel-linux-x86_64-fedora-clang 0.3-3 9.00 89.17 98.17 OK
r-devel-linux-x86_64-fedora-gcc 0.3-3 9.00 86.61 95.61 OK
r-devel-windows-x86_64 0.3-3 8.00 82.00 90.00 OK
r-patched-linux-x86_64 0.3-3 6.50 56.30 62.80 OK
r-release-linux-x86_64 0.3-3 4.99 55.66 60.65 OK
r-release-macos-arm64 0.3-3 1.00 17.00 18.00 OK
r-release-macos-x86_64 0.3-3 4.00 71.00 75.00 OK
r-release-windows-x86_64 0.3-3 9.00 83.00 92.00 OK
r-oldrel-macos-arm64 0.3-3 OK
r-oldrel-macos-x86_64 0.3-3 4.00 53.00 57.00 OK
r-oldrel-windows-x86_64 0.3-3 9.00 98.00 107.00 OK

Check Details

Version: 0.3-3
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Paul Murrell <paul@stat.auckland.ac.nz>’ Reading Rd files failed with message: cannot open the connection Flavor: r-devel-linux-x86_64-debian-gcc