Last updated on 2026-04-28 17:53:33 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.5 | 7.18 | 68.63 | 75.81 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.2.5 | 5.22 | 52.20 | 57.42 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.2.5 | 12.00 | 105.13 | 117.13 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 1.2.5 | 11.00 | 99.60 | 110.60 | NOTE | |
| r-devel-windows-x86_64 | 1.2.5 | 9.00 | 96.00 | 105.00 | NOTE | |
| r-patched-linux-x86_64 | 1.2.5 | 6.86 | 65.19 | 72.05 | NOTE | |
| r-release-linux-x86_64 | 1.2.5 | 6.48 | 64.09 | 70.57 | NOTE | |
| r-release-macos-arm64 | 1.2.5 | 2.00 | 19.00 | 21.00 | NOTE | |
| r-release-macos-x86_64 | 1.2.5 | 5.00 | 66.00 | 71.00 | NOTE | |
| r-release-windows-x86_64 | 1.2.5 | 9.00 | 82.00 | 91.00 | NOTE | |
| r-oldrel-macos-arm64 | 1.2.5 | NOTE | ||||
| r-oldrel-macos-x86_64 | 1.2.5 | 5.00 | 64.00 | 69.00 | NOTE | |
| r-oldrel-windows-x86_64 | 1.2.5 | 11.00 | 100.00 | 111.00 | NOTE |
Version: 1.2.5
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Zhiqiu Hu <zhiqiu.hu@gmail.com>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: c(person(given = c("Zhiqiu", "Hu;", "Shizhong", "Xu;", "Zhiquan", "Wang;", "Rongcai"),
family = "Yang",
role = "aut"),
person(given = "Zhiqiu",
family = "Hu",
role = "cre",
email = "zhiqiu.hu@gmail.com"))
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.2.5
Check: Rd files
Result: NOTE
checkRd: (-1) PAS-package.Rd:30: Lost braces
30 | {\code{bin model}}{\cr Zhiqiu Hu, Zhiquan Wang, and Shizhong Xu (2012) An infinitesimal model for quantitative trait genomic value prediction. PloS ONE 7: e41336.}
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64