Last updated on 2026-06-07 23:50:38 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.2 | 1546.86 | 50.96 | 1597.82 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.2 | 550.66 | 6.24 | 556.90 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.0.2 | 2340.00 | 78.81 | 2418.81 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.2 | 3060.00 | 71.10 | 3131.10 | OK | |
| r-devel-windows-x86_64 | 1.0.2 | 32.00 | 73.00 | 105.00 | OK | |
| r-patched-linux-x86_64 | 1.0.2 | 1488.27 | 40.70 | 1528.97 | OK | |
| r-release-linux-x86_64 | 1.0.2 | 1525.84 | 40.20 | 1566.04 | OK | |
| r-release-macos-arm64 | 1.0.2 | 6.00 | 14.00 | 20.00 | OK | |
| r-release-macos-x86_64 | 1.0.2 | 17.00 | 51.00 | 68.00 | OK | |
| r-release-windows-x86_64 | 1.0.2 | 47.00 | 60.00 | 107.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.2 | 6.00 | 13.00 | 19.00 | OK | |
| r-oldrel-macos-x86_64 | 1.0.2 | 18.00 | 56.00 | 74.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.2 | 9.00 | 10.00 | 19.00 | ERROR |
Version: 1.0.2
Check: whether the package can be loaded
Result: ERROR
Loading this package had a fatal error status code 1
Loading log:
Error in library(LABTNSCPSS) : there is no package called ‘LABTNSCPSS’
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 1.0.2
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-oldrel-windows-x86_64