Example Usage : Custom F & MinMax Matrices

Phytoclass uses three input matrices:

The F and min_max matrices built into phytoclass are designed for general use. Specifying maxtrices tailored to a specific study region can improve accuracy of results.

In this example we provide an F and min_max matrices which have been derived from a standard deviation calculation on pigment-to-chlorophyll ratios found in literature about the Southern Ocean.

library(phytoclass)

library(here)
## here() starts at /tmp/RtmphulPIZ/Rbuild1b2db5e2085b6/phytoclass
# Load the sample matrix from a file
# If your file does not contain sample names (e.g., Sample_1, Sample_2), you may omit `row.names = 1`
# In that case, do: S_matrix <- read.csv(here("vignettes/custom-example-S.csv"))
S_matrix <- read.csv(here("vignettes/custom-example-S.csv"), row.names = 1)  
# pigment-taxa occurrence matrix (specific to an oceanographic region)
F_matrix <- read.csv(here("vignettes/custom-example-F.csv"))
# === remove numeric rownames introduced by read.csv
if (all(grepl("^[0-9]+$", rownames(F_matrix)))) {
  print("dropping unneeded numeric index")
  # Set the first column as row names
  rownames(F_matrix) <- F_matrix[[1]]
  
  # Remove the first column
  F_matrix <- F_matrix[, -1] 
}
## [1] "dropping unneeded numeric index"
min_max_matrix <- read.csv(here("vignettes/custom-example-min_max-southern_ocean.csv"))
# === remove numeric rownames introduced by read.csv
if (all(grepl("^[0-9]+$", rownames(min_max_matrix)))) {
  print("dropping unneeded numeric index")
  # Set the first column as row names
  rownames(min_max_matrix) <- min_max_matrix[[1]]
  
  # Remove the first column
  min_max_matrix <- min_max_matrix[, -1] 
}
## [1] "dropping unneeded numeric index"
phytoclass::simulated_annealing(
  S_matrix,
  Fmat = F_matrix,
  user_defined_min_max = min_max_matrix,
  verbose = FALSE
)
## $`F matrix`
##                         Per X19but   Fuco   Neox    Pra       Viol X19hex
## Prasinophytes     0.0000000 0.0000 0.0000 0.1025 0.2153 0.09908294 0.0000
## Chlorophytes      0.0000000 0.0000 0.0000 0.0096 0.0000 0.01510000 0.0000
## Cryptophytes      0.0000000 0.0000 0.0000 0.0000 0.0000 0.00000000 0.0000
## Diatoms-2         0.0000000 0.0000 0.7382 0.0000 0.0000 0.00000000 0.0000
## Dinoflagellates-1 0.3441461 0.0000 0.0000 0.0000 0.0000 0.00000000 0.0000
## Haptophytes       0.0000000 0.1038 0.4536 0.0000 0.0000 0.00000000 0.6233
## Pelagophytes      0.0000000 1.2339 0.8887 0.0000 0.0000 0.00000000 0.0000
## Syn               0.0000000 0.0000 0.0000 0.0000 0.0000 0.00000000 0.0000
##                     Allo    Zea     Chl_b Tchla
## Prasinophytes     0.0000 0.1353 0.8813136     1
## Chlorophytes      0.0000 0.0063 0.1667001     1
## Cryptophytes      0.3717 0.0000 0.0000000     1
## Diatoms-2         0.0000 0.0000 0.0000000     1
## Dinoflagellates-1 0.0000 0.0000 0.0000000     1
## Haptophytes       0.0000 0.0000 0.0000000     1
## Pelagophytes      0.0000 0.0000 0.0000000     1
## Syn               0.0000 0.9708 0.0000000     1
## 
## $RMSE
## [1] 0.01473269
## 
## $`condition number`
## [1] 1777.271
## 
## $`Class abundances`
##           Prasinophytes Chlorophytes Cryptophytes  Diatoms-2 Dinoflagellates-1
## Sample_1     0.04958334 0.2550956876  0.005272034 0.00000000      1.053540e-04
## Sample_2     0.01587994 0.0522225231  0.005851697 0.02797513      5.357483e-04
## Sample_3     0.03493198 0.2047015918  0.018451272 0.31009296      7.971365e-04
## Sample_4     0.04460103 0.1794299596  0.017094162 0.33094853      7.655838e-04
## Sample_5     0.06114758 0.0318891446  0.004170285 0.37866182      2.501189e-04
## Sample_6     0.04400584 0.0192769213  0.000000000 0.26768899      2.929714e-02
## Sample_7     0.02913208 0.0001524856  0.001725782 0.13654138      0.000000e+00
## Sample_8     0.01598560 0.0000000000  0.011290176 0.43833669      0.000000e+00
## Sample_9     0.02230798 0.0000000000  0.157954613 0.67187960      0.000000e+00
## Sample_10    0.03313495 0.0024990281  0.007645400 0.08667947      0.000000e+00
## Sample_11    0.15362997 0.0242771967  0.078800343 0.55214863      0.000000e+00
## Sample_12    0.09489343 0.0041708280  0.000000000 0.30683761      0.000000e+00
## Sample_13    0.08926455 0.0129001056  0.000000000 0.17643781      0.000000e+00
## Sample_14    0.15420472 0.0000000000  0.021265004 0.27512264      0.000000e+00
## Sample_15    0.25052804 0.0000000000  0.098686503 0.82816675      1.838696e-03
## Sample_16    0.22907630 0.0000000000  0.019434191 0.24149439      3.194898e-05
## Sample_17    0.47091295 0.1861775714  0.046189045 0.76553627      8.993191e-04
## Sample_18    0.16098823 0.0000000000  0.026899353 0.22949786      0.000000e+00
## Sample_19    0.30910267 0.0000000000  0.054837823 0.48812809      5.085209e-04
## Sample_20    0.20421550 0.1531927223  0.062802133 0.33141933      0.000000e+00
## Sample_21    0.27997734 0.0000000000  0.046491130 0.43902272      2.563463e-04
## Sample_22    0.14357332 0.1414502532  0.048523456 0.69352761      0.000000e+00
## Sample_23    0.11722560 0.1106936190  0.038778799 0.48171195      1.441393e-04
## Sample_24    0.06399802 0.0000000000  0.029528679 0.14109286      0.000000e+00
## Sample_25    0.08386232 0.0531424896  0.035353577 0.18467599      0.000000e+00
## Sample_26    0.08732224 0.0000000000  0.021608330 0.19641652      0.000000e+00
## Sample_27    0.04580931 0.0000000000  0.014939104 0.12254672      0.000000e+00
## Sample_28    0.04827033 0.0000000000  0.012647082 0.10425779      0.000000e+00
## Sample_29    0.08349807 0.0627955732  0.022970575 0.04255416      0.000000e+00
##           Haptophytes Pelagophytes          Syn
## Sample_1   0.13478517  0.013668416 0.000000e+00
## Sample_2   0.03359779  0.009393387 2.537837e-04
## Sample_3   0.03203659  0.011688473 0.000000e+00
## Sample_4   0.03454851  0.013312237 0.000000e+00
## Sample_5   0.03563253  0.018448513 0.000000e+00
## Sample_6   0.03015956  0.015271545 0.000000e+00
## Sample_7   0.03631617  0.007832101 0.000000e+00
## Sample_8   0.20457494  0.018271517 4.107007e-05
## Sample_9   0.20855887  0.023779401 4.195306e-04
## Sample_10  0.06440856  0.011632596 0.000000e+00
## Sample_11  0.18908334  0.023018351 1.870290e-02
## Sample_12  0.04616311  0.012034989 1.710436e-02
## Sample_13  0.04290168  0.014049364 5.354388e-03
## Sample_14  0.03088310  0.007814725 0.000000e+00
## Sample_15  0.18529346  0.008622366 8.028383e-03
## Sample_16  0.06482516  0.016252937 0.000000e+00
## Sample_17  0.23550981  0.036114517 0.000000e+00
## Sample_18  0.12834755  0.031937690 0.000000e+00
## Sample_19  0.18554139  0.035812463 0.000000e+00
## Sample_20  0.19713290  0.042138405 0.000000e+00
## Sample_21  0.14818524  0.038115622 0.000000e+00
## Sample_22  0.20426046  0.018133376 0.000000e+00
## Sample_23  0.15044659  0.020065786 0.000000e+00
## Sample_24  0.09307653  0.016894226 4.065457e-03
## Sample_25  0.08434634  0.014080481 1.810657e-04
## Sample_26  0.03407989  0.010346606 0.000000e+00
## Sample_27  0.03375690  0.015970401 3.696081e-03
## Sample_28  0.03407574  0.009362711 3.093437e-03
## Sample_29  0.07232533  0.017325264 0.000000e+00
## 
## $Figure

## 
## $MAE
##          Per       X19but         Fuco         Neox          Pra         Viol 
## 5.891586e-05 1.113752e-05 2.745317e-03 2.570075e-03 3.932779e-03 3.910356e-03 
##       X19hex         Allo          Zea        Chl_b        Tchla 
## 6.623717e-05 8.822851e-05 3.282463e-03 5.499043e-03 3.077751e-02 
## 
## $Error
##                     Per        X19but          Fuco          Neox           Pra
## Sample_1  -4.712620e-05  1.618084e-04 -0.0123622064 -0.0023718179  4.860272e-03
## Sample_2  -5.905538e-04  3.358032e-05 -0.0140113388 -0.0018705382  4.697809e-03
## Sample_3  -2.549694e-04  1.449818e-05 -0.0060493444  0.0016189470  2.746438e-03
## Sample_4  -2.372229e-04  1.348907e-05 -0.0056282931  0.0014641669  3.069674e-03
## Sample_5  -8.524683e-05  4.847341e-06 -0.0020225460  0.0037871537  4.839097e-04
## Sample_6   1.798456e-05 -1.022646e-06  0.0004266975  0.0038017982  1.501359e-03
## Sample_7   0.000000e+00 -1.094871e-05  0.0045683323  0.0014511851  2.145810e-03
## Sample_8   0.000000e+00 -3.068134e-06  0.0012801747  0.0014986424  2.198772e-03
## Sample_9   0.000000e+00 -1.601925e-06  0.0006684008  0.0012993282  1.321271e-03
## Sample_10  0.000000e+00 -4.005629e-06  0.0016713427  0.0009795766  1.249132e-03
## Sample_11  0.000000e+00 -2.050663e-06  0.0008556361  0.0005017762  3.344187e-04
## Sample_12  0.000000e+00 -4.146340e-06  0.0017300543  0.0077611939 -1.459787e-03
## Sample_13  0.000000e+00 -1.552154e-06  0.0006476339  0.0040580684  2.049329e-05
## Sample_14  0.000000e+00 -1.050185e-05  0.0043818827  0.0028737887  9.861861e-03
## Sample_15 -2.246773e-04  1.277570e-05 -0.0053306414  0.0066739334  8.341908e-04
## Sample_16 -9.245762e-06  5.257364e-07 -0.0002193628  0.0009335792  1.455862e-02
## Sample_17 -8.917241e-05  5.070559e-06 -0.0021156836 -0.0009813651  5.094369e-03
## Sample_18  0.000000e+00 -7.166707e-07  0.0002990298 -0.0004251170  1.003339e-02
## Sample_19 -7.841669e-05  4.458963e-06 -0.0018604957 -0.0010817042  6.695243e-03
## Sample_20  0.000000e+00 -4.290235e-06  0.0017900944 -0.0031826416  2.767647e-03
## Sample_21 -4.496837e-05  2.557010e-06 -0.0010669089 -0.0032136525  9.232255e-03
## Sample_22  0.000000e+00 -7.039618e-07  0.0002937270 -0.0016594278  1.019145e-03
## Sample_23 -2.897569e-05  1.647628e-06 -0.0006874704  0.0009143015  1.040752e-03
## Sample_24  0.000000e+00 -1.221480e-06  0.0005096606  0.0094423113 -1.885252e-03
## Sample_25  0.000000e+00 -4.085048e-06  0.0017044804  0.0004704821 -5.776688e-04
## Sample_26  0.000000e+00 -2.752579e-06  0.0011485096 -0.0005688565  1.063928e-02
## Sample_27  0.000000e+00 -4.766380e-06  0.0019887650  0.0043093557  5.839304e-03
## Sample_28  0.000000e+00 -3.491199e-06  0.0014566977  0.0023185562  6.754782e-03
## Sample_29  0.000000e+00 -6.803603e-06  0.0028387933  0.0030189053  1.127678e-03
##                    Viol        X19hex          Allo           Zea         Chl_b
## Sample_1  -0.0012853640  3.153992e-04 -4.363276e-05 -8.132051e-03  3.260277e-03
## Sample_2  -0.0011454670 -3.344868e-04 -5.467764e-04 -2.093498e-04 -7.039211e-03
## Sample_3  -0.0060897135 -1.444135e-04 -2.360687e-04 -1.781393e-03 -4.695701e-06
## Sample_4  -0.0064183704 -1.343619e-04 -2.196377e-04 -2.579854e-03  7.380788e-04
## Sample_5  -0.0064770983 -4.828339e-05 -7.892753e-05 -4.872592e-04  1.485854e-03
## Sample_6  -0.0062557032  1.018637e-05  0.000000e+00 -4.177447e-03  3.821128e-03
## Sample_7  -0.0014677758  1.090579e-04  1.782739e-04 -7.773991e-03  5.214977e-03
## Sample_8  -0.0012204617  3.056107e-05  4.995734e-05  1.912767e-05 -3.915349e-03
## Sample_9   0.0008845869  1.595645e-05  2.608357e-05  9.986881e-06 -3.970120e-03
## Sample_10 -0.0010944252  3.989926e-05  6.522223e-05 -3.946189e-03  2.374755e-03
## Sample_11 -0.0079199186  2.042624e-05  3.339021e-05  1.278445e-05  5.368366e-03
## Sample_12 -0.0102605643  4.130086e-05  0.000000e+00  2.584953e-05  4.449930e-03
## Sample_13 -0.0132797330  1.546069e-05  0.000000e+00  9.676594e-06  7.218098e-03
## Sample_14 -0.0054458128  1.046068e-04  1.709979e-04 -4.307068e-03 -9.841758e-03
## Sample_15  0.0053339383 -1.272562e-04 -2.080222e-04 -7.964754e-05 -1.165363e-02
## Sample_16  0.0037780633 -5.236755e-06 -8.560379e-06 -1.463623e-02 -1.300119e-02
## Sample_17  0.0053716017 -5.050683e-05 -8.256212e-05 -9.980034e-03 -1.668496e-03
## Sample_18 -0.0039001311  7.138614e-06  1.166929e-05 -4.257557e-03 -9.185588e-03
## Sample_19 -0.0018343057 -4.441483e-05 -7.260371e-05 -9.051623e-03  3.901390e-04
## Sample_20 -0.0013790877  4.273417e-05  6.985637e-05 -5.058616e-03  4.612688e-03
## Sample_21 -0.0022935886 -2.546987e-05 -4.163489e-05 -9.234583e-03 -1.574502e-03
## Sample_22 -0.0012973920  7.012023e-06  1.146236e-05 -1.243607e-03  2.011122e-03
## Sample_23 -0.0014892375 -1.641169e-05 -2.682774e-05 -1.960600e-03  6.795799e-04
## Sample_24  0.0033171622  1.216691e-05  1.988892e-05  7.615071e-06 -7.064220e-03
## Sample_25 -0.0004445056  4.069035e-05  6.651539e-05  2.546742e-05  1.130179e-03
## Sample_26 -0.0032669434  2.741789e-05  4.481927e-05 -1.754705e-03 -1.321812e-02
## Sample_27 -0.0006859226  4.747695e-05  7.760926e-05  2.971504e-05 -1.283114e-02
## Sample_28  0.0030608889  3.477513e-05  5.684595e-05  2.176518e-05 -1.579449e-02
## Sample_29 -0.0067025584  6.776932e-05  1.107806e-04 -4.377640e-03  5.954563e-03
##                  Tchla
## Sample_1   0.014596467
## Sample_2   0.182913102
## Sample_3   0.078972064
## Sample_4   0.073475388
## Sample_5   0.026403627
## Sample_6  -0.005570386
## Sample_7  -0.059637972
## Sample_8  -0.016712230
## Sample_9  -0.008725738
## Sample_10 -0.021818791
## Sample_11 -0.011170028
## Sample_12 -0.022585251
## Sample_13 -0.008454633
## Sample_14 -0.057203938
## Sample_15  0.069589650
## Sample_16  0.002863704
## Sample_17  0.027619505
## Sample_18 -0.003903729
## Sample_19  0.024288118
## Sample_20 -0.023369053
## Sample_21  0.013928121
## Sample_22 -0.003834503
## Sample_23  0.008974684
## Sample_24 -0.006653440
## Sample_25 -0.022251393
## Sample_26 -0.014993389
## Sample_27 -0.025962627
## Sample_28 -0.019016677
## Sample_29 -0.037059449
## 
## $F_mat_iter
##      iter             phyto pigment       ratio
## 1       0 Dinoflagellates-1     Per 1.000000000
## 2       0       Haptophytes  X19but 1.000000000
## 3       0      Pelagophytes  X19but 1.000000000
## 4       0         Diatoms-2    Fuco 1.000000000
## 5       0       Haptophytes    Fuco 1.000000000
## 6       0      Pelagophytes    Fuco 1.000000000
## 7       0     Prasinophytes    Neox 1.000000000
## 8       0      Chlorophytes    Neox 1.000000000
## 9       0     Prasinophytes     Pra 1.000000000
## 10      0     Prasinophytes    Viol 1.000000000
## 11      0      Chlorophytes    Viol 1.000000000
## 12      0       Haptophytes  X19hex 1.000000000
## 13      0      Cryptophytes    Allo 1.000000000
## 14      0     Prasinophytes     Zea 1.000000000
## 15      0      Chlorophytes     Zea 1.000000000
## 16      0               Syn     Zea 1.000000000
## 17      0     Prasinophytes   Chl_b 1.000000000
## 18      0      Chlorophytes   Chl_b 1.000000000
## 19      0     Prasinophytes   Tchla 1.000000000
## 20      0      Chlorophytes   Tchla 1.000000000
## 21      0      Cryptophytes   Tchla 1.000000000
## 22      0         Diatoms-2   Tchla 1.000000000
## 23      0 Dinoflagellates-1   Tchla 1.000000000
## 24      0       Haptophytes   Tchla 1.000000000
## 25      0      Pelagophytes   Tchla 1.000000000
## 26      0               Syn   Tchla 1.000000000
## 27      6 Dinoflagellates-1     Per 0.559400000
## 28      6       Haptophytes  X19but 0.105600000
## 29      6      Pelagophytes  X19but 0.645600000
## 30      6         Diatoms-2    Fuco 0.735600000
## 31      6       Haptophytes    Fuco 0.446488067
## 32      6      Pelagophytes    Fuco 0.913300000
## 33      6     Prasinophytes    Neox 0.062000000
## 34      6      Chlorophytes    Neox 0.015500000
## 35      6     Prasinophytes     Pra 0.255900000
## 36      6     Prasinophytes    Viol 0.086801321
## 37      6      Chlorophytes    Viol 0.037000000
## 38      6       Haptophytes  X19hex 0.645300000
## 39      6      Cryptophytes    Allo 0.320300000
## 40      6     Prasinophytes     Zea 0.059400000
## 41      6      Chlorophytes     Zea 0.055500000
## 42      6               Syn     Zea 1.036390250
## 43      6     Prasinophytes   Chl_b 0.778000000
## 44      6      Chlorophytes   Chl_b 0.239900000
## 45      6     Prasinophytes   Tchla 1.000000000
## 46      6      Chlorophytes   Tchla 1.000000000
## 47      6      Cryptophytes   Tchla 1.000000000
## 48      6         Diatoms-2   Tchla 1.000000000
## 49      6 Dinoflagellates-1   Tchla 1.000000000
## 50      6       Haptophytes   Tchla 1.000000000
## 51      6      Pelagophytes   Tchla 1.000000000
## 52      6               Syn   Tchla 1.000000000
## 53     11 Dinoflagellates-1     Per 0.559400000
## 54     11       Haptophytes  X19but 0.105600000
## 55     11      Pelagophytes  X19but 0.645600000
## 56     11         Diatoms-2    Fuco 0.735600000
## 57     11       Haptophytes    Fuco 0.446488067
## 58     11      Pelagophytes    Fuco 0.913300000
## 59     11     Prasinophytes    Neox 0.062000000
## 60     11      Chlorophytes    Neox 0.015500000
## 61     11     Prasinophytes     Pra 0.255900000
## 62     11     Prasinophytes    Viol 0.086801321
## 63     11      Chlorophytes    Viol 0.037000000
## 64     11       Haptophytes  X19hex 0.645300000
## 65     11      Cryptophytes    Allo 0.320300000
## 66     11     Prasinophytes     Zea 0.059400000
## 67     11      Chlorophytes     Zea 0.055500000
## 68     11               Syn     Zea 1.036390250
## 69     11     Prasinophytes   Chl_b 0.778000000
## 70     11      Chlorophytes   Chl_b 0.239900000
## 71     11     Prasinophytes   Tchla 1.000000000
## 72     11      Chlorophytes   Tchla 1.000000000
## 73     11      Cryptophytes   Tchla 1.000000000
## 74     11         Diatoms-2   Tchla 1.000000000
## 75     11 Dinoflagellates-1   Tchla 1.000000000
## 76     11       Haptophytes   Tchla 1.000000000
## 77     11      Pelagophytes   Tchla 1.000000000
## 78     11               Syn   Tchla 1.000000000
## 79     16 Dinoflagellates-1     Per 0.559400000
## 80     16       Haptophytes  X19but 0.105600000
## 81     16      Pelagophytes  X19but 0.645600000
## 82     16         Diatoms-2    Fuco 0.735600000
## 83     16       Haptophytes    Fuco 0.446488067
## 84     16      Pelagophytes    Fuco 0.913300000
## 85     16     Prasinophytes    Neox 0.062000000
## 86     16      Chlorophytes    Neox 0.015500000
## 87     16     Prasinophytes     Pra 0.255900000
## 88     16     Prasinophytes    Viol 0.086801321
## 89     16      Chlorophytes    Viol 0.037000000
## 90     16       Haptophytes  X19hex 0.645300000
## 91     16      Cryptophytes    Allo 0.320300000
## 92     16     Prasinophytes     Zea 0.059400000
## 93     16      Chlorophytes     Zea 0.055500000
## 94     16               Syn     Zea 1.036390250
## 95     16     Prasinophytes   Chl_b 0.778000000
## 96     16      Chlorophytes   Chl_b 0.239900000
## 97     16     Prasinophytes   Tchla 1.000000000
## 98     16      Chlorophytes   Tchla 1.000000000
## 99     16      Cryptophytes   Tchla 1.000000000
## 100    16         Diatoms-2   Tchla 1.000000000
## 101    16 Dinoflagellates-1   Tchla 1.000000000
## 102    16       Haptophytes   Tchla 1.000000000
## 103    16      Pelagophytes   Tchla 1.000000000
## 104    16               Syn   Tchla 1.000000000
## 105    21 Dinoflagellates-1     Per 0.559400000
## 106    21       Haptophytes  X19but 0.105600000
## 107    21      Pelagophytes  X19but 0.645600000
## 108    21         Diatoms-2    Fuco 0.735600000
## 109    21       Haptophytes    Fuco 0.446488067
## 110    21      Pelagophytes    Fuco 0.913300000
## 111    21     Prasinophytes    Neox 0.062000000
## 112    21      Chlorophytes    Neox 0.015500000
## 113    21     Prasinophytes     Pra 0.255900000
## 114    21     Prasinophytes    Viol 0.086801321
## 115    21      Chlorophytes    Viol 0.037000000
## 116    21       Haptophytes  X19hex 0.645300000
## 117    21      Cryptophytes    Allo 0.320300000
## 118    21     Prasinophytes     Zea 0.059400000
## 119    21      Chlorophytes     Zea 0.055500000
## 120    21               Syn     Zea 1.036390250
## 121    21     Prasinophytes   Chl_b 0.778000000
## 122    21      Chlorophytes   Chl_b 0.239900000
## 123    21     Prasinophytes   Tchla 1.000000000
## 124    21      Chlorophytes   Tchla 1.000000000
## 125    21      Cryptophytes   Tchla 1.000000000
## 126    21         Diatoms-2   Tchla 1.000000000
## 127    21 Dinoflagellates-1   Tchla 1.000000000
## 128    21       Haptophytes   Tchla 1.000000000
## 129    21      Pelagophytes   Tchla 1.000000000
## 130    21               Syn   Tchla 1.000000000
## 131    26 Dinoflagellates-1     Per 0.559400000
## 132    26       Haptophytes  X19but 0.105600000
## 133    26      Pelagophytes  X19but 0.645600000
## 134    26         Diatoms-2    Fuco 0.735600000
## 135    26       Haptophytes    Fuco 0.446488067
## 136    26      Pelagophytes    Fuco 0.913300000
## 137    26     Prasinophytes    Neox 0.062000000
## 138    26      Chlorophytes    Neox 0.015500000
## 139    26     Prasinophytes     Pra 0.255900000
## 140    26     Prasinophytes    Viol 0.086801321
## 141    26      Chlorophytes    Viol 0.037000000
## 142    26       Haptophytes  X19hex 0.645300000
## 143    26      Cryptophytes    Allo 0.320300000
## 144    26     Prasinophytes     Zea 0.059400000
## 145    26      Chlorophytes     Zea 0.055500000
## 146    26               Syn     Zea 1.036390250
## 147    26     Prasinophytes   Chl_b 0.778000000
## 148    26      Chlorophytes   Chl_b 0.239900000
## 149    26     Prasinophytes   Tchla 1.000000000
## 150    26      Chlorophytes   Tchla 1.000000000
## 151    26      Cryptophytes   Tchla 1.000000000
## 152    26         Diatoms-2   Tchla 1.000000000
## 153    26 Dinoflagellates-1   Tchla 1.000000000
## 154    26       Haptophytes   Tchla 1.000000000
## 155    26      Pelagophytes   Tchla 1.000000000
## 156    26               Syn   Tchla 1.000000000
## 157    31 Dinoflagellates-1     Per 0.344600000
## 158    31       Haptophytes  X19but 0.161900000
## 159    31      Pelagophytes  X19but 0.624500000
## 160    31         Diatoms-2    Fuco 0.689100000
## 161    31       Haptophytes    Fuco 0.239300000
## 162    31      Pelagophytes    Fuco 1.170300000
## 163    31     Prasinophytes    Neox 0.095400000
## 164    31      Chlorophytes    Neox 0.015300000
## 165    31     Prasinophytes     Pra 0.179700000
## 166    31     Prasinophytes    Viol 0.025000000
## 167    31      Chlorophytes    Viol 0.019900000
## 168    31       Haptophytes  X19hex 0.796400000
## 169    31      Cryptophytes    Allo 0.393700000
## 170    31     Prasinophytes     Zea 0.139071385
## 171    31      Chlorophytes     Zea 0.031800000
## 172    31               Syn     Zea 0.693500000
## 173    31     Prasinophytes   Chl_b 0.792000000
## 174    31      Chlorophytes   Chl_b 0.307500000
## 175    31     Prasinophytes   Tchla 1.000000000
## 176    31      Chlorophytes   Tchla 1.000000000
## 177    31      Cryptophytes   Tchla 1.000000000
## 178    31         Diatoms-2   Tchla 1.000000000
## 179    31 Dinoflagellates-1   Tchla 1.000000000
## 180    31       Haptophytes   Tchla 1.000000000
## 181    31      Pelagophytes   Tchla 1.000000000
## 182    31               Syn   Tchla 1.000000000
## 183    36 Dinoflagellates-1     Per 0.359800000
## 184    36       Haptophytes  X19but 0.272020074
## 185    36      Pelagophytes  X19but 0.404600000
## 186    36         Diatoms-2    Fuco 0.806500000
## 187    36       Haptophytes    Fuco 0.202700000
## 188    36      Pelagophytes    Fuco 0.994200000
## 189    36     Prasinophytes    Neox 0.042400000
## 190    36      Chlorophytes    Neox 0.020400000
## 191    36     Prasinophytes     Pra 0.167500000
## 192    36     Prasinophytes    Viol 0.077300000
## 193    36      Chlorophytes    Viol 0.025600000
## 194    36       Haptophytes  X19hex 0.849400000
## 195    36      Cryptophytes    Allo 0.332300000
## 196    36     Prasinophytes     Zea 0.138190287
## 197    36      Chlorophytes     Zea 0.042400000
## 198    36               Syn     Zea 1.031500000
## 199    36     Prasinophytes   Chl_b 0.632000000
## 200    36      Chlorophytes   Chl_b 0.237000000
## 201    36     Prasinophytes   Tchla 1.000000000
## 202    36      Chlorophytes   Tchla 1.000000000
## 203    36      Cryptophytes   Tchla 1.000000000
## 204    36         Diatoms-2   Tchla 1.000000000
## 205    36 Dinoflagellates-1   Tchla 1.000000000
## 206    36       Haptophytes   Tchla 1.000000000
## 207    36      Pelagophytes   Tchla 1.000000000
## 208    36               Syn   Tchla 1.000000000
## 209    41 Dinoflagellates-1     Per 0.501000000
## 210    41       Haptophytes  X19but 0.143700000
## 211    41      Pelagophytes  X19but 0.294000000
## 212    41         Diatoms-2    Fuco 0.772300000
## 213    41       Haptophytes    Fuco 0.439000000
## 214    41      Pelagophytes    Fuco 0.780000000
## 215    41     Prasinophytes    Neox 0.087700000
## 216    41      Chlorophytes    Neox 0.036900000
## 217    41     Prasinophytes     Pra 0.196900000
## 218    41     Prasinophytes    Viol 0.037200000
## 219    41      Chlorophytes    Viol 0.035000000
## 220    41       Haptophytes  X19hex 0.690000000
## 221    41      Cryptophytes    Allo 0.443000000
## 222    41     Prasinophytes     Zea 0.068100000
## 223    41      Chlorophytes     Zea 0.015200000
## 224    41               Syn     Zea 0.651500000
## 225    41     Prasinophytes   Chl_b 0.773700000
## 226    41      Chlorophytes   Chl_b 0.202300000
## 227    41     Prasinophytes   Tchla 1.000000000
## 228    41      Chlorophytes   Tchla 1.000000000
## 229    41      Cryptophytes   Tchla 1.000000000
## 230    41         Diatoms-2   Tchla 1.000000000
## 231    41 Dinoflagellates-1   Tchla 1.000000000
## 232    41       Haptophytes   Tchla 1.000000000
## 233    41      Pelagophytes   Tchla 1.000000000
## 234    41               Syn   Tchla 1.000000000
## 235    46 Dinoflagellates-1     Per 0.564300000
## 236    46       Haptophytes  X19but 0.259300000
## 237    46      Pelagophytes  X19but 0.610500000
## 238    46         Diatoms-2    Fuco 0.810500000
## 239    46       Haptophytes    Fuco 0.322500000
## 240    46      Pelagophytes    Fuco 0.900800000
## 241    46     Prasinophytes    Neox 0.100400000
## 242    46      Chlorophytes    Neox 0.014300000
## 243    46     Prasinophytes     Pra 0.163200000
## 244    46     Prasinophytes    Viol 0.008800000
## 245    46      Chlorophytes    Viol 0.021500000
## 246    46       Haptophytes  X19hex 1.126900000
## 247    46      Cryptophytes    Allo 0.425800000
## 248    46     Prasinophytes     Zea 0.089400000
## 249    46      Chlorophytes     Zea 0.019100000
## 250    46               Syn     Zea 0.233900000
## 251    46     Prasinophytes   Chl_b 0.700400000
## 252    46      Chlorophytes   Chl_b 0.188100000
## 253    46     Prasinophytes   Tchla 1.000000000
## 254    46      Chlorophytes   Tchla 1.000000000
## 255    46      Cryptophytes   Tchla 1.000000000
## 256    46         Diatoms-2   Tchla 1.000000000
## 257    46 Dinoflagellates-1   Tchla 1.000000000
## 258    46       Haptophytes   Tchla 1.000000000
## 259    46      Pelagophytes   Tchla 1.000000000
## 260    46               Syn   Tchla 1.000000000
## 261    51 Dinoflagellates-1     Per 0.443200000
## 262    51       Haptophytes  X19but 0.223800000
## 263    51      Pelagophytes  X19but 1.093900000
## 264    51         Diatoms-2    Fuco 0.793400000
## 265    51       Haptophytes    Fuco 0.178900000
## 266    51      Pelagophytes    Fuco 1.207300000
## 267    51     Prasinophytes    Neox 0.102484608
## 268    51      Chlorophytes    Neox 0.009700000
## 269    51     Prasinophytes     Pra 0.230900000
## 270    51     Prasinophytes    Viol 0.072600000
## 271    51      Chlorophytes    Viol 0.030000000
## 272    51       Haptophytes  X19hex 0.811900000
## 273    51      Cryptophytes    Allo 0.285600000
## 274    51     Prasinophytes     Zea 0.116800000
## 275    51      Chlorophytes     Zea 0.007000000
## 276    51               Syn     Zea 0.756900000
## 277    51     Prasinophytes   Chl_b 0.836000000
## 278    51      Chlorophytes   Chl_b 0.222500000
## 279    51     Prasinophytes   Tchla 1.000000000
## 280    51      Chlorophytes   Tchla 1.000000000
## 281    51      Cryptophytes   Tchla 1.000000000
## 282    51         Diatoms-2   Tchla 1.000000000
## 283    51 Dinoflagellates-1   Tchla 1.000000000
## 284    51       Haptophytes   Tchla 1.000000000
