CRAN Package Check Results for Package hypercube

Last updated on 2026-06-07 04:52:24 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.1 10.06 62.62 72.68 NOTE
r-devel-linux-x86_64-debian-gcc 0.2.1 5.39 46.28 51.67 NOTE
r-devel-linux-x86_64-fedora-clang 0.2.1 15.00 94.68 109.68 OK
r-devel-linux-x86_64-fedora-gcc 0.2.1 14.00 93.68 107.68 OK
r-devel-windows-x86_64 0.2.1 11.00 78.00 89.00 OK
r-patched-linux-x86_64 0.2.1 6.43 59.54 65.97 OK
r-release-linux-x86_64 0.2.1 9.19 59.03 68.22 OK
r-release-macos-arm64 0.2.1 2.00 19.00 21.00 OK
r-release-macos-x86_64 0.2.1 6.00 68.00 74.00 OK
r-release-windows-x86_64 0.2.1 11.00 80.00 91.00 OK
r-oldrel-macos-arm64 0.2.1 OK
r-oldrel-macos-x86_64 0.2.1 5.00 49.00 54.00 OK
r-oldrel-windows-x86_64 0.2.1 15.00 101.00 116.00 OK

Check Details

Version: 0.2.1
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Michael Scholz <michael.scholz@th-deg.de>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Michael", family = "Scholz", role = c("aut", "cre"), email = "michael.scholz@th-deg.de") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc