CRAN Package Check Results for Package L2DensityGoFtest

Last updated on 2026-04-16 13:51:24 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.6.0 9.52 74.10 83.62 OK
r-devel-linux-x86_64-debian-gcc 0.6.0 5.84 53.09 58.93 OK
r-devel-linux-x86_64-fedora-clang 0.6.0 14.00 112.40 126.40 OK
r-devel-linux-x86_64-fedora-gcc 0.6.0 14.00 111.09 125.09 OK
r-devel-macos-arm64 0.6.0 2.00 19.00 21.00 OK
r-devel-windows-x86_64 0.6.0 10.00 82.00 92.00 OK
r-patched-linux-x86_64 0.6.0 8.87 70.02 78.89 OK
r-release-linux-x86_64 0.6.0 9.19 69.70 78.89 OK
r-release-macos-arm64 0.6.0 OK
r-release-macos-x86_64 0.6.0 6.00 67.00 73.00 OK
r-release-windows-x86_64 0.6.0 11.00 81.00 92.00 OK
r-oldrel-macos-arm64 0.6.0 OK
r-oldrel-macos-x86_64 0.6.0 6.00 49.00 55.00 OK
r-oldrel-windows-x86_64 0.6.0 13.00 102.00 115.00 OK