Last updated on 2026-06-08 13:50:39 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.2 | 2.02 | 28.86 | 30.88 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.1.2 | 1.75 | 19.55 | 21.30 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.1.2 | 46.84 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.1.2 | 64.30 | OK | |||
| r-devel-windows-x86_64 | 0.1.2 | 3.00 | 48.00 | 51.00 | OK | |
| r-patched-linux-x86_64 | 0.1.2 | 2.14 | 27.47 | 29.61 | OK | |
| r-release-linux-x86_64 | 0.1.2 | 2.10 | 27.05 | 29.15 | OK | |
| r-release-macos-arm64 | 0.1.2 | 1.00 | 15.00 | 16.00 | OK | |
| r-release-macos-x86_64 | 0.1.2 | 2.00 | 53.00 | 55.00 | OK | |
| r-release-windows-x86_64 | 0.1.2 | 4.00 | 48.00 | 52.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.2 | OK | ||||
| r-oldrel-macos-x86_64 | 0.1.2 | 2.00 | 45.00 | 47.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.2 | 4.00 | 54.00 | 58.00 | OK |
Version: 0.1.2
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Ana Perez-Gonzalez <anapg@uvigo.es>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: c(person(given = c("Ana", "Maria"),
family = "Bianco",
role = "aut"),
person(given = "Graciela",
family = "Boente",
role = "aut"),
person(given = "Ana",
family = "Perez-Gonzalez",
role = c("aut", "cre"),
email = "anapg@uvigo.es"))
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 0.1.2
Check: examples
Result: ERROR
Running examples in ‘IPWboxplot-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: IPW.ASYM.boxplot
> ### Title: Boxplot adapted to skewness and missing values
> ### Aliases: IPW.ASYM.boxplot
> ### Keywords: quantile boxplot missing inverse probability weighted
>
> ### ** Examples
>
>
> ## A real data example
>
>
> library(mice)
Error in library(mice) : there is no package called ‘mice’
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc